HoloHawkUK Pokémon Market
Home / Sets / Aquapolis
Powered byHoloHawkPriceChartingPulseTCG

Aquapolis

UK prices in GBP · tracked daily

£30,606

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £16,647 · Sealed £13,959

+0.1%30D

At a glance

Cards tracked343
Most valuable£2,548
Cheapest pack£1,293
Sealed products3
Sealed value£13,959
Released15 January 2003
14 Apr30 May15 Jul30 Aug
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

343 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Lugia 149 £2,548 +15.4%
Psyduck 104 Reverse Holo £645 +22.9%
Umbreon H29 £609 -1.8%
Nidoking 150 £437 +7.6%
Houndoom H11 £414 +22.1%
Suicune H25 £281 +72.7%
Kingdra 148 £257 -15.0%
Tyranitar H28 £245 -21.9%
Espeon H9 £243 -12.1%
Arcanine H2 £223 +22.7%

Sealed products

3 · £13,959

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Tangela 112 Reverse Holo £48.98 +165.3%+£30.52
Slowbro 33 Reverse Holo £142 +34.1%+£36.14
Furret 48 £29.27 +32.1%+£7.11
Azumarill 4 £19.32 +30.9%+£4.56
Tyrogue 63 Reverse Holo £34.23 +32.4%+£8.37
Nidoran 96 £10.07 +23.6%+£1.92
Azumarill 4 Reverse Holo £26.89 +30.0%+£6.21
Electrode 8 £8.86 -25.0%−£2.95

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Pack £1,293 +2.4%
Blister Pack £2,498 -0.8%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Doduo 73 Reverse Holo Common £18.43 +6.4%+18.0% £292
Jumpluff 17 Rare £18.13 +1.2%+15.0% £99.15
Ninetales 25 Rare £18.12 +10.2%+12.4% £84.30
Octillery 26 Reverse Holo Rare £18.08 +7.5%+19.6% £373
Lickitung 90 Common £17.98 +6.7%+14.6% £361
Goldeen 78 Reverse Holo Common £17.76 +13.6%+38.2% £534
Hoppip 83 Reverse Holo Common £17.73 0.0%+5.1% £240
Slowpoke 108 Common £17.35 +0.3%-6.8% £161
Tyrogue 63 Uncommon £17.28 +1.7%-3.9% £367
Apricorn Forest 118 Reverse Holo Rare £17.28 +0.9%+9.4% £166
Grimer 79 Common £16.80 +5.6%+13.8% £218
Pupitar 56 Reverse Holo Uncommon £16.24 -2.7%-17.0% £568
Magnemite 52 Reverse Holo Uncommon £16.04 -1.2%-1.2% £289
Paras 99 Reverse Holo Common £16.03 -0.2%-15.1% £395
Togepi 114 Common £15.88 0.0%+44.8% £278
Scyther 57 Uncommon £15.69 -1.3%-17.6% £138
Parasect 27 Reverse Holo Rare £15.20 +0.9%+4.5% £83.83
Exeggcute 76 Reverse Holo Common £15.20 0.0%-19.3% £1,088
Ariados 3 Reverse Holo Rare £15.04 +7.7%+1.9% £273
Marill 53 Uncommon £14.96 +2.1%+7.3% £75.12
Vileplume 43 Rare £14.77 +9.6%-11.0% £65.37
Elekid 9 Rare £14.76 0.0%-0.1% £118
Magneton 22 Rare £14.76 +6.7%+42.1% £123
Voltorb 64 Reverse Holo Uncommon £14.76 0.0%+2.8% £561
Growlithe 80 Common £14.58 +4.0%+7.4% £259
Pokemon Park 131 Uncommon £14.40 0.0%+8.4% £34.96
Magneton 22 Reverse Holo Rare £14.40 0.0%-2.9% £161
Chinchou 71 Reverse Holo Common £14.35 -1.8%-30.8% £1,413
Jynx 18 Rare £14.07 0.0%-7.2% £144
Spinarak 111 Reverse Holo Common £13.54 0.0%-1.8% £2,031
Bellossom 5 Rare £13.45 +13.7%-10.4% £73.37
Oddish 97 Common £13.15 0.0%+7.6% £140
Remoraid 105 Reverse Holo Common £13.01 0.0%+0.6% £591
Rapidash 31 Rare £12.73 0.0%+0.3% £158
Mankey 92 Common £12.73 -2.8%-9.7% £51.78
Bellsprout 45 Uncommon £12.62 0.0%+5.1% £351
Juggler 126 Reverse Holo Uncommon £12.55 0.0%+5.7% £50.87
Golduck 50a Uncommon £12.49 +12.7%+14.4% £73.82
Traveling Salesman 137 Reverse Holo Uncommon £12.31 +0.5%-2.6% £1,800
Cubone 72 Common £12.25 +7.0%-5.8% £410
Hitmonchan 81 Common £12.19 -7.2%-18.5% £268
Donphan 7 Rare £11.91 -0.6%-10.4% £71.45
Tentacruel 38 Rare £11.25 +1.9%+42.2% £104
Muk 23 Rare £11.07 0.0%+7.1% £136
Undersea Ruins 138 Reverse Holo Uncommon £11.07 0.0%0.0% £244
Golduck 50b Uncommon £11.07 +5.2%+2.5% £36.19
Seer 133 Reverse Holo Uncommon £11.06 +0.1%+1.9% £105
Nidoking 24 Rare £10.60 0.0%+43.5% £143
Togetic 39 Rare £10.53 0.0%-28.1% £121
Scyther 106 Common £10.37 0.0%-6.3% £222
Nidoran 96 Common £10.07 +23.5%+44.7% £289
Chinchou 70 Common £9.60 -7.1%-7.1% £51.05
Time Shard 135 Reverse Holo Uncommon £9.60 +11.9%+20.0% £112
Octillery 26 Rare £9.18 +0.1%+15.8% £98.89
Lanturn 20 Rare £9.16 +0.1%-14.5% £111
Flaaffy 47 Uncommon £9.05 0.0%+6.6% £127
Parasect 27 Rare £8.96 +0.5%-6.5% £130
Electrode 8 Rare £8.86 0.0%+2.5% £74.12
Weepinbell 65 Uncommon £8.86 -0.3%+26.3% £133
Town Volunteers 136 Uncommon £8.86 +15.4%+33.5% £52.24

Value by rarity

5 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 32
27%
£4,432 29.9×
Rare 100
23%
£3,848 10.2×
Common 104
20%
£3,255 15.8×
Rare Secret 5
19%
£3,242 27.3×
Uncommon 98
11%
£1,846 9.8×