HoloHawkUK Pokémon Market
Home / Sets / Aquapolis
Powered byHoloHawkPriceChartingPulseTCG

Aquapolis

UK prices in GBP · tracked daily

£30,606

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £16,647 · Sealed £13,959

+0.1%30D

At a glance

Cards tracked343
Most valuable£2,548
Cheapest pack£1,293
Sealed products3
Sealed value£13,959
Released15 January 2003
14 Apr30 May15 Jul30 Aug
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

343 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Lugia 149 £2,548 +15.4%
Psyduck 104 Reverse Holo £645 +22.9%
Umbreon H29 £609 -1.8%
Nidoking 150 £437 +7.6%
Houndoom H11 £414 +22.1%
Suicune H25 £281 +72.7%
Kingdra 148 £257 -15.0%
Tyranitar H28 £245 -21.9%
Espeon H9 £243 -12.1%
Arcanine H2 £223 +22.7%

Sealed products

3 · £13,959

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Tangela 112 Reverse Holo £48.98 +165.3%+£30.52
Slowbro 33 Reverse Holo £142 +34.1%+£36.14
Furret 48 £29.27 +32.1%+£7.11
Azumarill 4 £19.32 +30.9%+£4.56
Tyrogue 63 Reverse Holo £34.23 +32.4%+£8.37
Nidoran 96 £10.07 +23.6%+£1.92
Azumarill 4 Reverse Holo £26.89 +30.0%+£6.21
Electrode 8 £8.86 -25.0%−£2.95

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Pack £1,293 +2.4%
Blister Pack £2,498 -0.8%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Tyranitar 40 Rare £63.54 0.0%+7.6% £524
Slowbro 33 Rare £62.04 0.0%+20.0% £495
Electrode H7 Rare Holo £61.00 +4.7%-2.8% £1,514
Ninetales 25 Reverse Holo Rare £60.65 -0.2%+36.9% £185
Primeape 29 Reverse Holo Rare £59.09 0.0%+29.5% £326
Scizor 32 Reverse Holo Rare £59.09 -1.5%+0.5% £257
Suicune 37 Reverse Holo Rare £57.82 0.0%+6.7% £2,087
Magneton H16 Rare Holo £56.41 0.0%-15.7% £762
Lickitung 90 Reverse Holo Common £55.40 0.0%+7.6% £1,836
Grimer 79 Reverse Holo Common £54.93 -9.2%-12.3% £437
Wooper 66 Uncommon £52.50 -3.7%-4.3% £216
Lanturn H15 Rare Holo £51.96 -3.3%-2.4% £1,811
Vulpix 116 Reverse Holo Common £51.72 0.0%-13.2% £305
Onix 98 Reverse Holo Common £49.64 +0.1%+23.8% £3,582
Tangela 112 Reverse Holo Common £48.98 +165.3%+165.2% £1,588
Weakness Guard 141 Uncommon £48.75 -9.0%+6.8% £330
Energy Switch 120 Reverse Holo Uncommon £46.76 -2.2%+15.1% £1,585
Ampharos 1 Reverse Holo Rare £46.52 -1.5%-1.5% £160
Houndoom 15 Rare £44.44 -0.3%-3.9% £344
Horsea 84 Reverse Holo Common £44.09 +12.5%+17.9% £322
Octillery H20 Rare Holo £43.98 +0.8%-1.6% £1,481
Scizor 32 Rare £43.91 -0.5%+6.2% £182
Sudowoodo 36 Reverse Holo Rare £43.67 +21.1%+19.6% £1,201
Scyther 57 Reverse Holo Uncommon £43.58 0.0%-9.2% £3,788
Miltank 94 Reverse Holo Common £43.23 -2.4%+25.4% £1,471
Mankey 92 Reverse Holo Common £43.21 0.0%+68.3% £755
Pokemon Park 131 Reverse Holo Uncommon £43.05 +8.6%+11.9% £1,319
Bellsprout 68 Reverse Holo Common £42.76 0.0%+1.3% £1,958
Gloom 49 Reverse Holo Uncommon £42.65 +5.0%+10.0% £299
Entei 10 Reverse Holo Rare £42.45 -0.4%+4.5% £1,402
Kingdra 19 Reverse Holo Rare £42.36 +2.4%+43.4% £665
Nidoking 24 Reverse Holo Rare £40.63 +7.9%+17.3% £168
Nidoran 96 Reverse Holo Common £40.62 +10.4%-29.2% £1,403
Zapdos 44 Rare £39.62 +1.8%+17.8% £270
Porygon2 28 Reverse Holo Rare £39.51 -3.3%-12.2% £591
Mareep 93 Reverse Holo Common £38.88 +14.7%+113.8% £956
Houndoom 14 Rare £37.67 0.0%-2.7% £295
Primeape 29 Rare £37.51 +0.8%+12.9% £80.84
Blissey 6 Reverse Holo Rare £37.42 +6.3%+9.3% £140
Marill 53 Reverse Holo Uncommon £37.01 +7.5%+50.8% £1,148
Jumpluff H13 Rare Holo £36.93 0.0%+6.2% £1,169
Togepi 114 Reverse Holo Common £36.93 -2.0%+9.5% £332
Porygon 103b Reverse Holo Common £36.92 0.0%-2.0% £631
Quagsire 30 Rare £36.58 0.0%-0.9% £78.65
Kangaskhan 88 Reverse Holo Common £36.18 +3.1%+8.9% £1,169
Marowak 54 Reverse Holo Uncommon £35.96 0.0%+6.1% £1,197
Togetic 39 Reverse Holo Rare £35.62 -1.5%+12.1% £116
Muk 23 Reverse Holo Rare £34.71 0.0%+30.3% £1,847
Tyrogue 63 Reverse Holo Uncommon £34.23 +32.4%-7.3% £127
Wooper 117 Common £34.09 -9.8%+2.6% £266
Horsea 85 Reverse Holo Common £34.03 +2.4%+7.4% £148
Sneasel 110 Reverse Holo Common £33.39 +12.4%+11.7% £148
Suicune 37 Rare £33.24 +9.8%+56.8% £267
Chansey 69 Reverse Holo Common £33.24 0.0%+2.7% £337
Smeargle 109 Reverse Holo Common £33.24 0.0%+18.7% £286
Growlithe 51 Uncommon £32.97 +11.6%+18.1% £154
Spinarak 62 Reverse Holo Uncommon £32.90 +15.2%+62.3% £81.36
Exeggutor 13 Reverse Holo Rare £32.74 -0.8%+14.8% £392
Town Volunteers 136 Reverse Holo Uncommon £32.17 -5.8%-17.0% £103
Hypno 16 Reverse Holo Rare £31.76 0.0%-2.7% £160

Value by rarity

5 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 32
27%
£4,432 29.9×
Rare 100
23%
£3,848 10.2×
Common 104
20%
£3,255 15.8×
Rare Secret 5
19%
£3,242 27.3×
Uncommon 98
11%
£1,846 9.8×