HoloHawkUK Pokémon Market
Home / Sets / Base Set
Powered byHoloHawkPriceChartingPulseTCG

Base Set

UK prices in GBP · tracked daily

£77,698

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £24,913 · Sealed £52,785

-0.7%30D

At a glance

Cards tracked449
Most valuable£4,912
Cheapest pack£518
Sealed products16
Sealed value£52,785
Released1 January 1999

Card set value

+17.3% 30d
14 Apr2 Jun16 Jul1 Sept
One raw copy of every tracked card in this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.
14 Apr31 May16 Jul1 Sept
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Energy Removal 92 Trainer Deck B £60.14 +1638.2%+£56.68
Charizard 4 Black Dot Error £882 +165.3%+£549
Zapdos 16 1999-2000 £15.13 -76.4%−£48.93
Clefairy 5 1999-2000 £47.68 +92.6%+£22.92
Machamp 8 Shadowless £73.85 +77.5%+£32.24
Water Energy 102 Trainer Deck B £26.43 +104.4%+£13.50
Machamp 8 1st Edition £13.29 +31.3%+£3.17
Charmeleon 24 Shadowless £5.49 +36.2%+£1.46

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Pack 1st Edition £2,475 -46.2%
Brushfire £295 +36.7%
Blister Pack Shadowless £1,477 +23.1%
Blister Pack £1,188 +18.5%
Overgrowth £255 -13.7%
Booster Pack £518 -13.4%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Sandshrew 62 1999-2000 Common £4.69 +1.9%+58.7% £69.56
Dewgong 25 1999-2000 Uncommon £4.67 -15.4%-11.5% £201
Clefairy Doll 70 Rare £4.62 -3.8%+4.2% £239
Scoop Up 78 Rare £4.62 -10.2%-16.6% £101
Poliwhirl 38 Shadowless Uncommon £4.47 0.0%+31.0% £210
Super Energy Removal 79 Shadowless Rare £4.39 +7.0%+30.5% £107
Gastly 50 1999-2000 Common £4.31 0.0%+112.0% £96.01
Dratini 26 1999-2000 Uncommon £4.18 +1.1%+13.4% £111
Computer Search 71 Shadowless Rare £4.17 +1.3%+22.0% £121
Item Finder 74 1999-2000 Rare £4.13 -36.1%-62.3% £183
Haunter 29 Shadowless Uncommon £4.03 +36.6%-26.0% £283
Professor Oak 88 Shadowless Uncommon £4.01 -0.7%-14.4% £154
Revive 89 Shadowless Uncommon £3.94 -2.2%+0.4% £158
Farfetch'd 27 Shadowless Uncommon £3.92 +0.6%-7.3% £192
Revive 89 1999-2000 Uncommon £3.92 0.0%-13.4% £202
Dugtrio 19 Rare £3.86 +4.8%-11.7% £150
Pokemon Center 85 1999-2000 Uncommon £3.86 -17.5%-3.0% £88.63
Professor Oak 88 1999-2000 Uncommon £3.86 -2.6%-12.7% £111
Lass 75 Shadowless Rare £3.83 0.0%-13.5% £185
Bulbasaur 44 1999-2000 Common £3.77 +1.0%-7.6% £209
Super Energy Removal 79 Rare £3.76 +53.8%+56.1% £84.94
Electrode 21 Rare £3.69 -6.0%+24.8% £148
Pikachu 58 Common £3.69 +17.6%+12.9% £386
Fighting Energy 97 1st Edition £3.69 0.0%-11.2% £162
Magmar 36 Shadowless Uncommon £3.69 0.0%-8.1% £180
Charmander 46 Shadowless Common £3.69 0.0%+0.4% £384
Lass 75 1999-2000 Rare £3.69 0.0%0.0% £73.58
Super Energy Removal 79 1999-2000 Rare £3.66 0.0%0.0% £42.10
Raticate 40 Shadowless Uncommon £3.61 0.0%+24.4% £213
Pokemon Flute 86 Shadowless Uncommon £3.46 +14.1%-0.6% £166
Imposter Professor Oak 73 Rare £3.41 +13.5%+24.5% £160
Dewgong 25 Shadowless Uncommon £3.34 +3.0%-9.4% £276
Pokemon Trader 77 Trainer Deck B Rare £3.30 0.0%0.0% £238
Pidgey 57 1999-2000 Common £3.28 0.0%+4.0% £70.60
Jynx 31 1999-2000 Uncommon £3.27 0.0%0.0% £125
Koffing 51 Shadowless Common £3.26 +1.1%+15.1% £213
Pokemon Trader 77 Rare £3.25 -11.8%-29.8% £216
Maintenance 83 Shadowless Uncommon £3.24 +20.3%+35.9% £137
Magikarp 35 1999-2000 Uncommon £3.23 +9.5%+12.1% £208
Beedrill 17 Rare £3.14 +10.1%+16.8% £94.17
Caterpie 45 1999-2000 Common £3.10 +22.8%+52.2% £105
Seel 41 Shadowless Uncommon £3.06 0.0%+1.0% £179
Ivysaur 30 1999-2000 Uncommon £3.06 -1.0%+25.1% £140
Jynx 31 Shadowless Uncommon £3.05 +4.6%-8.0% £175
Metapod 54 Shadowless Common £2.97 +1.0%-9.5% £120
Gastly 50 Shadowless Common £2.95 +33.0%-12.9% £134
Vulpix 68 Shadowless Common £2.95 +1.3%-5.7% £133
Raticate 40 1999-2000 Uncommon £2.95 0.0%+28.2% £118
Kadabra 32 1999-2000 Uncommon £2.91 -1.5%+8.5% £89.00
Pokedex 87 1999-2000 Uncommon £2.87 -2.5%-2.5% £59.09
Pidgey 57 Shadowless Common £2.86 +24.0%+0.5% £189
Devolution Spray 72 Rare £2.84 +1.3%-22.8% £281
Abra 43 Shadowless Common £2.84 -11.5%+20.3% £214
Farfetch'd 27 1999-2000 Uncommon £2.76 +0.3%-16.3% £136
Ponyta 60 1999-2000 Common £2.61 +0.3%+40.6% £55.39
Voltorb 67 Shadowless Common £2.56 +1.2%-26.2% £214
Machop 52 1999-2000 Common £2.52 +8.3%+0.3% £61.22
Metapod 54 1999-2000 Common £2.49 0.0%-6.1% £127
Caterpie 45 Shadowless Common £2.45 +1.8%-5.1% £116
Machoke 34 Shadowless Uncommon £2.44 +8.5%-10.3% £145

Value by rarity

5 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 70
65%
£16,169 66.0×
Common 148
14%
£3,444 23.6×
Uncommon 135
6%
£1,479 34.9×
Rare 67
6%
£1,473 23.9×
26
1%
£136 25.6×