HoloHawkUK Pokémon Market
Home / Sets / Base Set
Powered byHoloHawkPriceChartingPulseTCG

Base Set

UK prices in GBP · tracked daily

£79,603

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £24,858 · Sealed £54,746

+1.8%30D

At a glance

Cards tracked449
Most valuable£4,912
Cheapest pack£477
Sealed products16
Sealed value£54,746
Released1 January 1999

Card set value

+17.0% 30d
14 Apr2 Jun15 Jul31 Aug
One raw copy of every tracked card in this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.
14 Apr30 May15 Jul30 Aug
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Energy Removal 92 Trainer Deck B £60.14 +1638.2%+£56.68
Mewtwo 10 £27.33 +98.8%+£13.58
Charizard 4 Black Dot Error £882 +165.3%+£549
Zapdos 16 1999-2000 £15.13 -76.4%−£48.93
Clefairy 5 1999-2000 £47.68 +92.6%+£22.92
Machamp 8 Shadowless £73.85 +77.5%+£32.24
Water Energy 102 Trainer Deck B £26.43 +104.4%+£13.50
Clefairy 5 Red Heart Error £443 +44.6%+£137

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Pack 1st Edition £2,475 -46.2%
Brushfire £295 +36.7%
Blackout £283 +24.4%
Blister Pack Shadowless £1,477 +23.1%
Booster Pack £477 -20.2%
Blister Pack £1,188 +18.5%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Diglett 47 1st Edition Common £18.47 +11.1%+9.0% £341
Pidgey 57 1st Edition Common £18.47 0.0%+25.0% £510
Ponyta 60 1st Edition Common £18.46 0.0%+3.3% £482
Pokemon Flute 86 1st Edition Uncommon £18.45 -20.9%-1.1% £539
Dewgong 25 1st Edition Uncommon £18.08 -5.8%+13.9% £625
Drowzee 49 1st Edition Common £17.73 0.0%+20.1% £406
Voltorb 67 1st Edition Common £17.73 0.0%-4.0% £362
Sandshrew 62 1st Edition Common £17.33 -6.3%-15.3% £456
Pikachu 58 Shadowless Common £16.06 -9.4%+7.3% £856
Dragonair 18 1999-2000 Rare £15.98 -4.0%-4.0% £540
Nidorino 37 1st Edition Uncommon £15.89 -6.5%-5.5% £516
Pokedex 87 1st Edition Uncommon £15.82 +5.3%+7.2% £590
Machamp 8 1999-2000 Rare Holo £15.78 +1.1%+3.5% £1,773
Metapod 54 1st Edition Common £15.55 +1.4%+7.9% £399
Rattata 61 1st Edition Gray Stamp Common £15.52 -2.1%-2.2% £177
Zapdos 16 1999-2000 Rare Holo £15.13 -76.4%+8.6%
Poliwrath 13 Rare Holo £14.95 +26.5%+1.6% £831
Hitmonchan 7 Shadowless Rare Holo £14.92 -9.2%-36.3% £2,909
Staryu 65 1st Edition Common £14.84 -5.5%+0.4% £363
Nidoking 11 1999-2000 Rare Holo £14.77 +1.3%+15.8% £1,170
Doduo 48 1st Edition Common £14.76 +1.4%+7.7% £473
Onix 56 1st Edition Common £14.76 0.0%-3.1% £607
Bill 91 1st Edition Common £14.76 -0.1%-9.3% £344
Gust of Wind 93 1st Edition Common £14.76 0.0%-16.0% £259
Gyarados 6 1999-2000 Rare Holo £14.76 0.0%+3.4%
Double Colorless Energy 96 1st Edition Uncommon £14.58 -8.8%-1.6% £980
Machop 52 1st Edition Common £14.57 -1.3%-0.9% £399
Clefairy 5 Rare Holo £14.54 +6.4%-10.6% £3,207
Tangela 66 1st Edition Common £14.48 -1.9%+4.9% £316
Raticate 40 1st Edition Uncommon £14.04 +5.7%-3.9% £443
Kakuna 33 1st Edition Uncommon £14.03 -4.5%0.0% £499
Energy Removal 92 1st Edition Common £13.98 +5.2%+5.3% £451
Nidoking 11 Rare Holo £13.80 -5.1%+9.6% £834
Mewtwo 10 1999-2000 Rare Holo £13.75 -1.9%-21.4% £3,822
Chansey 3 Rare Holo £13.66 0.0%-10.3% £6,426
Dugtrio 19 1999-2000 Rare £13.65 -0.5%-0.5% £183
Zapdos 16 Rare Holo £13.61 -11.7%-46.0% £1,396
Seel 41 1st Edition Uncommon £13.45 +2.6%-8.3% £499
Magnemite 53 1st Edition Common £13.34 -2.3%+0.3% £369
Defender 80 1st Edition Uncommon £13.34 0.0%+9.5% £267
Switch 95 1st Edition Common £13.29 0.0%-19.2% £319
Dragonair 18 Shadowless Rare £13.29 -9.1%-19.9% £656
Potion 94 1st Edition Common £13.28 +2.0%+24.3% £378
Dugtrio 19 Shadowless Rare £12.71 +1.5%+28.1% £220
Super Potion 90 1st Edition Uncommon £12.62 0.0%-1.9% £271
Pidgeotto 22 Shadowless Rare £12.54 +0.2%+16.7% £202
Gyarados 6 Rare Holo £12.19 +2.0%-26.6% £1,773
Nidoran 55 1st Edition Common £12.15 -1.9%-9.9% £372
Revive 89 1st Edition Uncommon £11.89 -0.3%-15.1% £376
Beedrill 17 Shadowless Rare £11.46 -0.1%+23.9% £206
Arcanine 23 Shadowless Uncommon £11.37 +2.1%+18.6% £336
Clefairy Doll 70 1999-2000 Rare £11.25 +8.9%-10.4% £185
Pikachu 58 1999-2000 Common £11.07 0.0%-23.9% £352
Arcanine 23 1999-2000 Uncommon £11.07 0.0%+34.4% £151
Ninetales 12 1999-2000 Rare Holo £10.78 -2.7%+5.0%
Clefairy Doll 70 Shadowless Rare £10.65 +20.7%+28.3% £306
PlusPower 84 1st Edition Uncommon £10.59 -6.6%-1.1% £430
Grass Energy 99 1st Edition £10.49 0.0%-4.6% £199
Water Energy 102 1st Edition £10.39 0.0%+24.2% £250
Poliwrath 13 1999-2000 Rare Holo £10.33 0.0%+5.4% £4,254

Value by rarity

5 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 70
65%
£16,157 67.5×
Common 148
14%
£3,425 24.0×
Rare 67
6%
£1,465 23.1×
Uncommon 135
6%
£1,462 34.1×
26
1%
£136 24.0×