HoloHawkUK Pokémon Market
Home / Sets / Black Bolt
Powered byHoloHawkPriceChartingPulseTCG

Black Bolt

UK prices in GBP · tracked daily

£5,360

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £3,136 · Sealed £2,224

+13.1%30D

At a glance

Cards tracked418
Most valuable£442
Cheapest pack£11.91
Sealed products18
Sealed value£2,224
Released18 July 2025

Card set value

-0.6% 30d
14 Apr2 Jun15 Jul1 Sept
One raw copy of every tracked card in this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Sealed set value

+40.6% 30d
14 Apr31 May16 Jul1 Sept
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Air Balloon 79 Prize Pack Cosmos Holo £15.41 +737.5%+£13.57
Amoonguss 96 £31.02 +22.3%+£5.65
Cobalion 66 Master Ball £7.84 +41.3%+£2.29
Beartic 26 Master Ball £6.96 +33.3%+£1.74
Klinklang 63 Master Ball £5.92 -32.5%−£2.85
Eelektrik 31 Master Ball £8.04 +28.4%+£1.78
Golett 122 £6.28 -15.0%−£1.11
Thundurus 33 Master Ball £6.26 +21.3%+£1.10

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Bundle Display Box £1,302 +92.2%
Booster Pack £11.91 -37.4%
Tech Sticker Collection £36.27 +27.6%
Unova Mini Tin: Alomomola & Axew £19.47 +24.5%
Unova Mini Tin: Krookodile & Excadrill £25.32 +20.4%
Booster Bundle £65.21 +17.9%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
N's Plan 83 Poké Ball Uncommon £0.79 -2.7%-15.1% £25.75
Tynamo 30 Cosmos Holo Prize Pack £0.74 0.0%0.0%
Energy Coins 81 Reverse Holo Uncommon £0.73 0.0%0.0%
N's Plan 83 Reverse Holo Uncommon £0.73 0.0%+15.1% £25.39
Excadrill ex 160 Ultra Rare £0.73 -1.0%-37.7% £23.64
Kyurem Ex 28 Jumbo Double Rare £0.73 -1.0%+2.1%
Meloetta ex 44 Double Rare £0.66 -5.3%-15.1% £33.13
Krookodile 59 Poké Ball Uncommon £0.64 +7.4%-20.2% £36.19
Serperior ex 3 Double Rare £0.63 -2.3%-28.6% £26.85
Pokegear 3.0 84 Uncommon £0.62 0.0%-27.0% £24.91
Cobalion 66 Poké Ball Rare £0.62 +33.3%+9.1% £22.16
Excadrill ex 46 Double Rare £0.59 -1.2%-35.5% £21.77
Snivy 1 Poké Ball Common £0.59 0.0%+6.7% £15.52
Eelektrik 31 Poké Ball Uncommon £0.58 -15.2%-10.3% £16.94
Victini 12 Poké Ball Rare £0.54 +46.0%-37.1% £60.02
Pokegear 3.0 84 Reverse Holo Uncommon £0.53 -5.3%-22.6% £24.64
Maractus 8 Poké Ball Common £0.53 -27.3%+9.1% £25.39
Cryogonal 27 Poké Ball Uncommon £0.49 -5.7%-10.8% £24.35
Reuniclus 39 Poké Ball Uncommon £0.49 +11.9%+4.8% £36.92
Cinccino 76 Poké Ball Uncommon £0.48 -31.6%-34.3% £28.19
Audino 74 Poké Ball Common £0.48 +4.8%-5.8% £24.18
Beartic 26 Poké Ball Rare £0.47 -30.8%-13.7% £25.13
Thundurus 33 Poké Ball Rare £0.47 0.0%-35.7% £20.27
Servine 2 Poké Ball Common £0.44 -16.7%-6.3% £40.59
Seismitoad 21 Poké Ball Uncommon £0.44 -27.7%+1.7% £20.91
Emolga 29 Poké Ball Common £0.44 -18.9%-25.0% £14.77
Musharna 36 Poké Ball Uncommon £0.44 -28.0%-15.7% £17.36
Scolipede 56 Poké Ball Uncommon £0.44 -4.8%-16.7% £36.93
Eelektross 32 Poké Ball Uncommon £0.43 -26.6%-6.5% £24.74
Simipour 18 Poké Ball Uncommon £0.41 +5.8%+7.8% £23.86
Tirtouga 22 Poké Ball Uncommon £0.41 -1.8%-6.7% £24.02
Carracosta 23 Poké Ball Rare £0.41 0.0%+5.8% £33.24
Beheeyem 41 Poké Ball Uncommon £0.41 -1.8%-6.8% £23.99
Duosion 38 Poké Ball Common £0.40 -5.3%0.0% £24.02
Whirlipede 55 Poké Ball Common £0.40 -10.0%-1.8% £24.12
Krokorok 58 Poké Ball Common £0.40 0.0%-20.6% £39.15
Simisage 5 Poké Ball Uncommon £0.39 -8.6%+1.9% £48.75
Throh 50 Poké Ball Uncommon £0.39 -5.4%-11.7% £23.99
Victini 12 Rare £0.38 0.0%-5.5% £181
Darmanitan 14 Poké Ball Uncommon £0.38 -8.8%-3.7% £28.44
Golurk 43 Poké Ball Uncommon £0.38 +13.0%-5.5% £58.35
Landorus 53 Poké Ball Rare £0.38 +2.0%-15.0% £13.65
Foongus 10 Poké Ball Common £0.37 -7.4%-5.7% £44.32
Amoonguss 11 Poké Ball Uncommon £0.37 +11.1%-7.4% £23.63
Palpitoad 20 Poké Ball Common £0.37 -37.5%+11.1% £32.24
Sandile 57 Poké Ball Common £0.37 -10.7%0.0% £23.99
Haxorus 70 Poké Ball Rare £0.37 0.0%-50.0% £36.92
Professor's Research: Professor Juniper 85 Poké Ball Uncommon £0.37 -12.3%-15.3% £24.02
Tirtouga 22 Reverse Holo Uncommon £0.37 -47.9%-25.4% £25.30
Lilligant 7 Poké Ball Uncommon £0.36 -2.0%-26.9% £27.70
Gurdurr 48 Poké Ball Common £0.36 -29.0%-3.9% £24.41
Volcarona 16 Poké Ball Rare £0.35 -7.8%-35.6% £22.16
Conkeldurr 49 Poké Ball Rare £0.35 0.0%0.0% £23.69
Tranquill 72 Poké Ball Common £0.35 -39.0%-21.7% £20.03
Fraxure 69 Poké Ball Common £0.34 -38.7%-13.2% £44.32
Rufflet 77 Poké Ball Common £0.34 0.0%-24.6% £22.90
Bisharp 65 Poké Ball Uncommon £0.33 -6.2%-19.6% £23.72
Unfezant 73 Poké Ball Uncommon £0.33 -8.2%-28.6% £25.11
Alomomola 24 Poké Ball Uncommon £0.32 -4.4%+2.4% £23.63
Escavalier 60 Poké Ball Uncommon £0.32 -4.4%-14.0% £23.63

Value by rarity

8 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Illustration Rare 69
38%
£1,205 14.4×
Black White Rare 2
28%
£883
Special Illustration Rare 7
13%
£414 2.3×
Uncommon 121
10%
£321 5.2×
Common 156
6%
£200 5.4×
Rare 43
3%
£84 7.2×
Ultra Rare 8
0%
£15
Double Rare 11
0%
£13