HOLOHAWKUK Pokémon Market Sign in
Home / Sets / Fossil
Powered byHoloHawkPriceChartingPulseTCG

Fossil

UK prices in GBP · tracked daily

£28,308

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £4,542 · Sealed £23,766

+10.5%30D

At a glance

Cards tracked182
Most valuable£399
Cheapest booster pack£212
Sealed products8
Sealed value£23,766
Released10 October 1999
£10,728
Booster box
£399
Top card
£4,542
All 182 cards, raw

Sealed set value

+10.5% 30d
14 Apr31 May17 Jul2 Sept
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

182 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Dragonite 19 1999-2000 £399 +267.3%
Gengar 20 1999-2000 £266 -27.9%
Gengar 5 1st Edition £227 +5.4%
Dragonite 4 1st Edition £205 -13.5%
Lapras 25 1999-2000 £154 -2.3%
Haunter 21 1999-2000 £151 +18.5%
Ditto 18 1999-2000 £147 0.0%
Kabutops 24 1999-2000 £123 +224.0%
Slowbro 43 1999-2000 £122 +177.3%
Moltres 27 1999-2000 £118 +19.7%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Graveler 37 1999-2000 £29.55 +207.5%+£19.94
Slowbro 43 1999-2000 £122 +187.5%+£79.53
Dragonite 19 1999-2000 £399 +62.6%+£154
Kabuto 50 1999-2000 £10.35 -38.5%−£6.49
Zapdos 30 £5.17 +27.3%+£1.11
Dragonite 19 1st Edition £50.45 +22.4%+£9.23
Moltres 12 £24.28 +21.6%+£4.31
Gengar 5 £82.77 +15.2%+£10.94

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Box £10,728 +34.6%
BodyGuard Theme Deck £152 +28.3%
Booster Pack 1st Edition £372 -19.7%
Booster Pack £212 -11.9%
Thunderstorm Gift Box £1,016 -5.6%
Blister Pack £476 +5.0%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Dragonite 19 1999-2000 Rare £399 +62.6%+267.3% £1,739
Gengar 20 1999-2000 Rare £266 +3.0%-27.9% £7,390
Gengar 5 1st Edition Rare Holo £227 -0.3%+5.4% £18,107
Dragonite 4 1st Edition Rare Holo £205 +6.0%-13.5% £14,317
Lapras 25 1999-2000 Rare £154 +28.5%-2.3%
Haunter 21 1999-2000 Rare £151 +7.7%+18.5%
Ditto 18 1999-2000 Rare £147 0.0%0.0%
Kabutops 24 1999-2000 Rare £123 +1.6%+224.0%
Slowbro 43 1999-2000 Uncommon £122 +187.5%+177.3% £176
Moltres 27 1999-2000 Rare £118 +19.7%+19.7% £1,626
Haunter 6 Stain Error Rare Holo £103 0.0%0.0%
Aerodactyl 1 Prerelease 1st Edition Cosmos £100 0.0%0.0% £13,950
Articuno 2 1st Edition Rare Holo £97.07 +2.8%+14.0% £8,693
Moltres 12 1st Edition Rare Holo £95.44 0.0%+7.6% £3,234
Gengar 5 Rare Holo £82.77 +15.2%+6.7% £3,156
Raichu 14 1st Edition Rare Holo £75.75 0.0%+24.2% £3,960
Hypno 23 1999-2000 Rare £70.05 -31.5%+299.9% £272
Muk 28 1999-2000 Rare £68.88 -23.2%0.0% £1,840
Slowpoke 55 1999-2000 Common £68.21 0.0%-0.2% £130
Zapdos 15 1st Edition Rare Holo £67.99 -0.7%-8.0% £2,618
Haunter 6 1st Edition Rare Holo £66.88 0.0%-2.2% £2,207
Krabby 51 Error Common £66.51 0.0%+34.6%
Kabutops 9 1st Edition Rare Holo £65.47 +6.8%+20.1% £3,135
Gengar 20 1st Edition Rare £64.85 -1.6%+9.7% £2,030
Lapras 10 1st Edition Rare Holo £62.82 +1.2%0.0% £10,891
Zapdos 30 1999-2000 Rare £62.63 0.0%-17.1% £847
Aerodactyl 16 1999-2000 Rare £62.38 -8.4%+2015.5% £292
Dragonite 4 Rare Holo £60.17 -5.3%-3.9% £9,460
Ditto 3 1st Edition Rare Holo £59.86 -1.0%+0.2% £2,882
Gastly 33 1999-2000 Uncommon £58.69 -9.2%+32.4%
Dragonite 19 1st Edition Rare £50.45 +22.4%+1.9% £1,281
Hypno 8 1st Edition Rare Holo £46.99 +6.5%+27.2% £1,557
Hitmonlee 7 1st Edition Rare Holo £46.56 0.0%+13.0% £2,698
Aerodactyl 1 1st Edition Rare Holo £45.82 -2.4%+22.8% £3,845
Kabuto 50 W Stamp Common £38.41 +2.9%+0.4% £656
Magneton 11 1st Edition Rare Holo £37.72 +5.6%+18.1% £1,182
Aerodactyl 1 Prerelease 1st Edition Rare Holo £37.34 +0.6%+5.3% £4,014
Gambler 60 1999-2000 Common £36.95 0.0%0.0% £237
Magmar 39 1999-2000 Uncommon £34.82 +24.9%+251.6% £64.30
Graveler 37 1999-2000 Uncommon £29.55 0.0%+207.6%
Golbat 34 1999-2000 Uncommon £29.55 +1233.0%+1233.0%
Muk 13 1st Edition Rare Holo £26.61 0.0%-2.7% £1,083
Moltres 12 Rare Holo £24.28 +21.6%-8.7% £525
Haunter 6 Incomplete Holo Error Rare Holo £19.96 0.0%0.0% £4,962
Articuno 2 Rare Holo £18.48 -10.4%-5.9% £1,478
Articuno 17 1st Edition Rare £18.48 0.0%+20.7% £647
Zapdos 15 Cosmos Holo Rare Holo £18.02 -0.1%+13.3% £676
Moltres 27 1st Edition Rare £17.50 -4.3%-7.5% £609
Gengar 20 Rare £17.20 -12.3%+18.6% £748
Raichu 14 Rare Holo £16.64 -14.4%-14.2% £1,479
Ditto 18 1st Edition Rare £15.89 +0.7%-1.4% £518
Haunter 21 1st Edition Rare £15.52 +2.4%+5.0% £650
Zapdos 30 1st Edition Rare £15.51 -8.7%-10.8% £534
Zapdos 15 Corrected Rare Holo £14.88 -1.5%+0.7% £772
Ditto 3 Rare Holo £14.81 +3.8%-17.9% £1,362
Aerodactyl 16 1st Edition Rare £14.70 +5.6%-12.4% £370
Dragonite 19 Rare £14.23 +5.6%+1.3% £878
Lapras 25 1st Edition Rare £14.11 -5.1%+7.5% £454
Haunter 6 Rare Holo £13.75 -7.0%-23.4% £997
Grimer 48 1999-2000 Common £13.66 -0.5%+64.4%

Value by rarity

4 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare 45
44%
£2,014 32.2×
Rare Holo 37
38%
£1,743 58.5×
Uncommon 47
8%
£374 14.4×
Common 50
7%
£310 28.4×