HOLOHAWKUK Pokémon Market
Home / Sets / Fossil
Powered byHoloHawkPriceChartingPulseTCG

Fossil

UK prices in GBP · tracked daily

£35,189

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £4,943 · Sealed £30,246 ↓

+15.9%30D

At a glance

Cards tracked182
Most valuable£52.70
Cheapest booster pack£233
Sealed products8
Sealed value£30,246
Released10 October 1999
£14,048
Booster box
£52.70
Top card
£4,943
All 182 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Sealed set value

+15.9% 30d
14 Apr17 Jun21 Aug24 Oct
One of every sealed product we track for this set, at each day's UK prices. Hover or tap any day. Source: PriceCharting, converted to GBP.

Most valuable cards

182 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Gengar 5 £52.70 0.0%
Dragonite 4 £36.26 -14.0%
Moltres 12 £21.50 -4.4%
Articuno 2 £21.08 +5.4%
Aerodactyl 1 £19.31 +9.9%
Raichu 14 £19.18 -12.0%
Ditto 3 £16.15 -10.4%
Haunter 6 £16.15 -12.7%

Sealed products

8 · £30,246

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box £14,048 +29.0%
Booster Box 1st Edition £13,903 —
Thunderstorm Gift Box £1,030 -5.6%
Blister Pack £470 -1.9%
Booster Pack 1st Edition £393 +10.8%
Booster Pack £233 +2.9%
BodyGuard Theme Deck £86.15 +3.8%
Lockdown Theme Deck £83.82 -63.1%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Hitmonlee 7 1st Edition £50.99 +67.9%+£20.62
Haunter 21 1st Edition £29.97 +71.5%+£12.49
Muk 13 1st Edition £28.45 +50.1%+£9.50
Magneton 11 1st Edition £38.89 +47.1%+£12.45
Moltres 27 1st Edition £13.46 -50.4%−£13.69
Gastly 33 1st Edition £9.79 -30.2%−£4.23
Ditto 18 £5.32 -34.4%−£2.79
Dragonite 19 £10.85 -27.9%−£4.19

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Lockdown Theme Deck £83.82 -63.1%
Booster Box £14,048 +29.0%
Booster Pack 1st Edition £393 +10.8%
Thunderstorm Gift Box £1,030 -5.6%
BodyGuard Theme Deck £86.15 +3.8%
Booster Pack £233 +2.9%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Dragonite 19 1999-2000 Rare £307 +2.5%-24.0% £1,763
Aerodactyl 16 1999-2000 Rare £272 0.0%+314.3% £296
Gengar 20 1999-2000 Rare £271 -0.4%-0.9% £7,492
Lapras 25 1999-2000 Rare £247 -9.2%-10.2% —
Gengar 5 1st Edition Rare Holo £203 0.0%+2.9% £36,694
Haunter 21 1999-2000 Rare £176 -0.1%-0.7% —
Dragonite 4 1st Edition Rare Holo £153 +127.5%-18.3% £14,766
Ditto 18 1999-2000 Rare £149 0.0%0.0% —
Moltres 27 1999-2000 Rare £134 0.0%+3.4% £1,648
Slowbro 43 1999-2000 Uncommon £124 +6951.3%-8.6% £178
Raichu 14 1st Edition Rare Holo £112 0.0%+12.0% £5,104
Moltres 12 1st Edition Rare Holo £107 +1.4%-5.4% £4,839
Haunter 6 Stain Error Rare Holo £105 0.0%0.0% —
Muk 28 1999-2000 Rare £100 0.0%+10.2% £1,865
Hitmonlee 22 1999-2000 Rare £98.08 0.0%0.0% £487
Articuno 2 1st Edition Rare Holo £89.10 -3.9%+17.1% £18,542
Aerodactyl 1 Prerelease 1st Edition Cosmos — £87.09 -14.9%-3.1% £13,382
Gengar 20 1st Edition Rare £72.93 -22.5%-17.3% £2,697
Lapras 10 1st Edition Rare Holo £71.65 +2.5%-12.4% £12,558
Ditto 3 1st Edition Rare Holo £64.49 +2.4%-13.1% £3,219
Zapdos 30 1999-2000 Rare £63.49 0.0%0.0% £865
Krabby 51 Error Common £59.93 -4.0%-11.1% —
Kabutops 24 1999-2000 Rare £59.84 -49.7%-52.8% —
Gastly 33 1999-2000 Uncommon £57.49 -0.4%-2.8% —
Magneton 26 1999-2000 Rare £56.66 0.0%+2925.2% £120
Zapdos 15 1st Edition Rare Holo £54.13 +27.2%-6.7% £4,345
Kabutops 9 1st Edition Rare Holo £53.79 0.0%-23.4% £5,401
Gengar 5 Rare Holo £52.70 +0.5%0.0% £2,711
Hitmonlee 7 1st Edition Rare Holo £50.99 +21.4%+67.9% £3,811
Slowpoke 55 1999-2000 Common £50.58 0.0%-25.1% £149
Hypno 23 1999-2000 Rare £50.31 +2.4%-32.3% £275
Haunter 6 1st Edition Rare Holo £47.16 +14.3%-12.4% £3,679
Golem 36 1999-2000 — £46.83 0.0%+1152.5% —
Aerodactyl 1 Prerelease 1st Edition Rare Holo £41.02 +14.1%-15.3% £9,815
Dragonite 19 1st Edition Rare £40.47 -0.6%-4.3% £1,705
Kabuto 50 W Stamp Common £39.32 +6.0%+12.3% £974
Magneton 11 1st Edition Rare Holo £38.89 -19.8%+47.1% £1,597
Hypno 8 1st Edition Rare Holo £38.45 0.0%+3.6% £3,759
Gambler 60 1999-2000 Common £37.46 0.0%0.0% £524
Dragonite 4 Rare Holo £36.26 -3.3%-14.0% £9,590
Raichu 29 1st Edition Rare £31.42 -0.3%+1.0% £678
Aerodactyl 1 1st Edition Rare Holo £31.04 -5.2%-2.4% £4,345
Haunter 6 1st Edition Cigar Error Rare Holo £30.10 —— —
Haunter 21 1st Edition Rare £29.97 0.0%+71.5% £783
Graveler 37 1999-2000 Uncommon £29.96 0.0%0.0% —
Golbat 34 1999-2000 Uncommon £29.96 +1233.0%0.0% —
Muk 13 1st Edition Rare Holo £28.45 0.0%+50.1% £1,479
Ditto 18 1st Edition Rare £21.77 -17.8%-26.8% £654
Moltres 12 Rare Holo £21.50 0.0%-4.4% £2,075
Articuno 2 Rare Holo £21.08 0.0%+5.4% £2,885
Zapdos 30 1st Edition Rare £20.81 +38.0%+15.7% £908
Haunter 6 Incomplete Holo Error Rare Holo £20.24 0.0%0.0% £5,030
Zapdos 15 Cosmos Holo Rare Holo £19.40 -7.5%+29.5% £637
Ekans 46 1999-2000 Common £19.40 0.0%+646.4% £171
Aerodactyl 1 Rare Holo £19.31 +0.9%+9.9% £1,023
Raichu 14 Rare Holo £19.18 -0.9%-12.0% £3,669
Grimer 48 1999-2000 Common £18.69 -0.8%-2.7% —
Aerodactyl 16 1st Edition Rare £18.02 +19.4%+14.6% £450
Lapras 25 1st Edition Rare £16.92 0.0%-3.3% £467
Zapdos 15 Corrected Rare Holo £16.85 0.0%-24.8% £783

Value by rarity

4 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare 45
50%
£2,453 30.8×
Rare Holo 37
34%
£1,666 79.5×
Uncommon 47
7%
£355 55.6×
Common 50
7%
£335 23.7×
↑