HOLOHAWKUK Pokémon Market Sign in
Home / Sets / Fossil
Powered byHoloHawkPriceChartingPulseTCG

Fossil

UK prices in GBP · tracked daily

£28,308

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £4,542 · Sealed £23,766

+10.5%30D

At a glance

Cards tracked182
Most valuable£399
Cheapest booster pack£212
Sealed products8
Sealed value£23,766
Released10 October 1999
£10,728
Booster box
£399
Top card
£4,542
All 182 cards, raw

Sealed set value

+10.5% 30d
14 Apr31 May17 Jul2 Sept
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

182 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Dragonite 19 1999-2000 £399 +267.3%
Gengar 20 1999-2000 £266 -27.9%
Gengar 5 1st Edition £227 +5.4%
Dragonite 4 1st Edition £205 -13.5%
Lapras 25 1999-2000 £154 -2.3%
Haunter 21 1999-2000 £151 +18.5%
Ditto 18 1999-2000 £147 0.0%
Kabutops 24 1999-2000 £123 +224.0%
Slowbro 43 1999-2000 £122 +177.3%
Moltres 27 1999-2000 £118 +19.7%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Graveler 37 1999-2000 £29.55 +207.5%+£19.94
Slowbro 43 1999-2000 £122 +187.5%+£79.53
Dragonite 19 1999-2000 £399 +62.6%+£154
Kabuto 50 1999-2000 £10.35 -38.5%−£6.49
Zapdos 30 £5.17 +27.3%+£1.11
Dragonite 19 1st Edition £50.45 +22.4%+£9.23
Moltres 12 £24.28 +21.6%+£4.31
Gengar 5 £82.77 +15.2%+£10.94

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Box £10,728 +34.6%
BodyGuard Theme Deck £152 +28.3%
Booster Pack 1st Edition £372 -19.7%
Booster Pack £212 -11.9%
Thunderstorm Gift Box £1,016 -5.6%
Blister Pack £476 +5.0%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Raichu 29 1st Edition Rare £13.48 -8.8%-15.4% £535
Hitmonlee 7 Rare Holo £13.25 -0.4%-1.7% £1,192
Kabutops 24 1st Edition Rare £13.21 0.0%+3.5% £313
Zapdos 15 Rare Holo £12.31 -9.3%-26.0% £584
Aerodactyl 1 Rare Holo £12.02 +1.2%-14.0% £906
Hypno 8 Rare Holo £11.05 +13.9%+7.6% £647
Hypno 23 1st Edition Rare £10.91 -5.6%+13.5% £299
Kabutops 9 Rare Holo £10.86 -10.1%-19.7% £1,539
Zapdos 15 1999-2000 Rare Holo £10.69 0.0%-18.6%
Kabuto 50 1999-2000 Common £10.35 -38.5%-22.4% £339
Hitmonlee 22 1st Edition Rare £9.98 +0.1%+11.9% £329
Muk 28 1st Edition Rare £9.73 -0.7%+41.5% £345
Magneton 11 Rare Holo £9.24 +0.3%-16.6% £342
Psyduck 53 1999-2000 Common £9.24 0.0%-27.6% £262
Lapras 10 Rare Holo £8.86 +10.6%-14.6% £1,827
Magneton 26 1st Edition Rare £7.83 -11.5%-20.1% £281
Raichu 29 1999-2000 Rare £7.75 0.0%-0.4% £188
Slowbro 43 1st Edition Uncommon £7.32 -0.4%-0.9% £350
Psyduck 53 1st Edition Common £6.64 +7.3%-12.8% £571
Ditto 18 Rare £6.53 -1.7%-4.3% £268
Articuno 17 Rare £5.68 +16.9%+9.7% £127
Moltres 27 Rare £5.68 +5.9%-12.2% £166
Mr. Fuji 58 1st Edition Uncommon £5.31 0.0%+0.1% £310
Zapdos 30 Rare £5.17 +27.1%+26.4% £295
Golduck 35 1999-2000 Uncommon £5.14 -0.4%+23.2% £73.99
Haunter 21 Rare £5.10 -13.7%-13.6% £231
Kabuto 50 1st Edition Common £4.88 -3.9%-39.1% £544
Gastly 33 1st Edition Uncommon £4.43 -7.8%-12.0% £266
Golduck 35 1st Edition Uncommon £4.08 -16.0%-5.8% £255
Golem 36 1st Edition Uncommon £4.06 -4.3%-12.6% £312
Magmar 39 1st Edition Uncommon £4.06 0.0%-4.3% £292
Golbat 34 1st Edition Uncommon £4.00 +3.4%0.0% £182
Tentacruel 44 1st Edition Uncommon £3.98 -10.0%+25.6% £190
Sandslash 41 1st Edition Uncommon £3.86 +4.6%-14.0% £240
Raichu 29 Rare £3.81 +0.4%-13.6% £225
Hypno 23 Rare £3.70 +0.2%+22.2% £143
Lapras 25 Rare £3.69 0.0%-19.9% £87.76
Kabutops 24 Rare £3.64 +2.9%+2.3% £166
Slowpoke 55 1st Edition Common £3.61 +8.4%+0.2% £242
Hitmonlee 22 Rare £3.50 +5.1%-9.9% £148
Articuno 17 1999-2000 Rare £3.48 -94.0%+4.7% £386
Cloyster 32 1st Edition Uncommon £3.37 -7.9%+6.3% £197
Muk 13 Rare Holo £3.35 -11.7%-28.0% £285
Seadra 42 1st Edition Uncommon £3.35 +8.6%+13.3% £210
Aerodactyl 16 Rare £3.29 +9.9%-23.8% £136
Arbok 31 1st Edition Uncommon £3.21 -2.2%+1.6% £189
Weezing 45 1st Edition Uncommon £3.15 +12.1%+5.7% £239
Omastar 40 1st Edition Uncommon £3.14 -15.0%-2.5% £191
Energy Search 59 1999-2000 Common £2.96 0.0%-11.1% £41.39
Ekans 46 1999-2000 Common £2.62 -3.8%-12.8% £169
Omastar 40 1999-2000 Uncommon £2.58 0.0%0.0% £103
Geodude 47 1999-2000 Common £2.53 -69.9%+187.4% £97.91
Gambler 60 1st Edition Common £2.47 -29.5%+2.5% £510
Kingler 38 1st Edition Uncommon £2.42 +0.6%+1.2% £226
Muk 28 Rare £2.40 -3.0%-18.8% £73.87
Seadra 42 1999-2000 Uncommon £2.39 0.0%+39.1%
Krabby 51 1999-2000 Common £2.28 0.0%0.0%
Hitmonlee 22 1999-2000 Rare £2.22 0.0%-90.8% £480
Grimer 48 1st Edition Common £2.21 0.0%-7.7% £154
Horsea 49 1st Edition Common £2.13 -4.0%+28.6% £133

Value by rarity

4 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare 45
44%
£2,014 32.2×
Rare Holo 37
38%
£1,743 58.5×
Uncommon 47
8%
£374 14.4×
Common 50
7%
£310 28.4×