HOLOHAWKUK Pokémon Market
Home / Sets / Legendary Collection
Powered byHoloHawkPriceChartingPulseTCG

Legendary Collection

UK prices in GBP · tracked daily

£127,326

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £36,410 · Sealed £90,916 ↓

+2.7%30D

At a glance

Cards tracked233
Most valuable£144
Cheapest booster pack£4,735
Sealed products3
Sealed value£90,916
Released24 May 2002
£82,562
Booster box
£144
Top card
£36,410
All 233 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

14 Apr17 Jun20 Aug23 Oct
One of every sealed product we track for this set, at each day's UK prices. Hover or tap any day. Source: PriceCharting, converted to GBP.

Most valuable cards

233 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Charizard 3 £144 -21.7%
Exeggutor 23 £71.88 -39.4%
Dark Dragonite 5 £48.38 +1.9%
Dark Blastoise 4 £45.00 0.0%
Gengar 11 £42.30 -30.0%
Dark Vaporeon 9 £39.50 -6.6%
Flareon 10 £34.03 -2.1%
Venusaur 18 £30.39 -12.9%

Sealed products

3 · £90,916

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box £82,562 +10.2%
Booster Pack £4,735 +14.9%
Blister Pack £3,619 +93.3%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Gyarados 12 Reverse Holo £789 +190.3%+£518
Zapdos 19 Reverse Holo £774 +198.1%+£515
Dark Dragonair 38 Reverse Holo £408 +178.1%+£261
Dark Dragonite 5 Reverse Holo £1,043 +141.3%+£610
Nidoqueen 32 Reverse Holo £146 +141.9%+£85.62
Magikarp 52 Reverse Holo £897 +133.3%+£513
Gastly 76 Reverse Holo £448 +138.4%+£260
Pikachu 86 Reverse Holo £1,411 +123.4%+£779

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Blister Pack £3,619 +93.3%
Booster Pack £4,735 +14.9%
Booster Box £82,562 +10.2%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Lava Theme Deck — £3,225 0.0%0.0% —
Gengar 11 Reverse Holo Rare Holo £2,343 -12.1%+23.8% £155,593
Charizard 3 Reverse Holo Rare Holo £2,095 +0.7%+41.0% £133,796
Pikachu 86 Reverse Holo Common £1,411 -17.2%+123.4% £302,789
Dark Dragonite 5 Reverse Holo Rare Holo £1,043 +67.2%+141.3% £53,568
Charizard 1 Jumbo Rare Holo £1,011 —— —
Magikarp 52 Reverse Holo Uncommon £897 0.0%+133.3% £94,815
Eevee 74 Reverse Holo Common £844 +109.5%+213.3% £18,729
Snorlax 64 Reverse Holo Uncommon £812 -18.3%+73.2% £37,031
Gyarados 12 Reverse Holo Rare Holo £789 +50.9%+190.3% £164,487
Zapdos 19 Reverse Holo Rare Holo £774 +167.6%+198.1% £17,794
Mewtwo 29 Reverse Holo Rare £755 +16.5%+17.1% £54,017
Charizard S1 Box Topper — £677 0.0%+0.3% £17,436
Psyduck 88 Reverse Holo Common £614 0.0%+3.2% £40,817
Mewtwo 4 Jumbo Rare Holo £599 —— £34,783
Charmander 70 Reverse Holo Common £570 +35.8%+106.9% £2,614
Dark Blastoise 4 Reverse Holo Rare Holo £532 +37.3%+32.7% £23,481
Venusaur 18 Reverse Holo Rare Holo £460 0.0%+32.4% £33,826
Gastly 76 Reverse Holo Common £448 +89.4%+138.4% £10,339
Haunter 46 Reverse Holo Uncommon £441 +25.7%+71.9% £6,743
Dark Dragonair 38 Reverse Holo Uncommon £408 +84.9%+178.1% £9,434
Bulbasaur 68 Reverse Holo Common £397 -26.1%+12.4% £3,085
Abra 67 Reverse Holo Common £359 +122.5%+210.4% £23,822
Golduck 43 Reverse Holo Uncommon £343 +54.7%+130.5% £1,920
Squirtle 95 Reverse Holo Common £333 +4.9%+6.5% £11,444
Dark Vaporeon 9 Reverse Holo Rare Holo £314 -0.1%+80.3% £29,896
Flareon 10 Reverse Holo Rare Holo £311 -1.0%+22.6% £24,796
Dark Blastoise 2 Jumbo Rare Holo £300 0.0%+31.1% —
Dark Blastoise S2 Box Topper — £290 -2.4%-2.9% £4,570
Dark Raichu 7 Reverse Holo Rare Holo £284 +5.2%+1.1% £13,312
Mewtwo S4 Box Topper — £270 -0.4%-10.0% £11,098
Charmeleon 37 Reverse Holo Uncommon £266 -1.4%+0.3% £4,245
Butterfree 21 Reverse Holo Rare £264 +342.2%+321.6% £5,095
Jolteon 14 Reverse Holo Rare Holo £257 0.0%+74.7% £7,849
Moltres 30 Reverse Holo Rare £255 +13.9%+73.7% £39,238
Dark Raichu S3 Box Topper — £244 +22.8%+6.3% £2,869
Meowth 53 Reverse Holo Uncommon £241 +37.2%+37.2% £1,371
Drowzee 73 Reverse Holo Common £239 -11.8%+102.5% £37,460
Charizard 3 Holo Rare Holo £233 -7.3%+35.6% £6,548
Alakazam 1 Reverse Holo Rare Holo £227 +2.8%+23.9% £11,059
Articuno 2 Reverse Holo Rare Holo £226 -17.4%-56.0% £11,584
Arcanine 36 Reverse Holo Uncommon £226 +9.4%+7.2% £8,521
Slowpoke 93 Reverse Holo Common £212 +55.9%+0.9% £2,427
Kadabra 49 Reverse Holo Uncommon £206 +14.1%+29.8% £8,724
Machamp 15 Reverse Holo Rare Holo £180 -5.8%-19.5% £19,123
Dratini 72 Reverse Holo Common £176 -13.3%+26.0% £14,984
Kabutops 27 Reverse Holo Rare £175 +100.2%+88.3% £4,712
Vulpix 98 Reverse Holo Common £173 -0.2%+33.7% £1,011
Dark Slowbro 8 Reverse Holo Rare Holo £166 -24.8%-13.3% £8,801
Ninetales 17 Reverse Holo Rare Holo £166 -26.2%-27.8% £10,488
Rattata 89 Common £158 0.0%+77.6% £97.39
Growlithe 45 Reverse Holo Uncommon £157 +14.6%+4.7% £1,294
Bill 108 Reverse Holo Common £151 +53.7%+86.8% £944
Grimer 78 Reverse Holo Common £151 +15.7%+29.4% £4,186
Magneton 28 Reverse Holo Rare £150 +10.9%+24.3% £3,746
Nidoqueen 32 Reverse Holo Rare £146 -0.2%+141.9% £4,535
Pidgeot 33 Reverse Holo Rare £144 +16.1%+33.1% £717
Charizard 3 Rare Holo £144 +8.4%-21.7% £4,360
Hypno 25 Reverse Holo Rare £142 +12.0%-6.8% £4,343
Graveler 44 Reverse Holo Uncommon £139 +1.9%+35.8% £2,622

Value by rarity

4 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 45
37%
£13,309 59.5×
Common 72
23%
£8,527 38.4×
Uncommon 72
18%
£6,677 30.1×
Rare 38
9%
£3,191 35.6×
↑