HOLOHAWKUK Pokémon Market Sign in
Home / Sets / Neo Genesis
Powered byHoloHawkPriceChartingPulseTCG

Neo Genesis

UK prices in GBP · tracked daily

£41,211

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £5,731 · Sealed £35,480

+14.8%30D

At a glance

Cards tracked229
Most valuable£1,248
Cheapest booster pack£430
Sealed products5
Sealed value£35,480
£5,720
Booster box
£1,248
Top card
£5,731
All 229 cards, raw

Sealed set value

+14.8% 30d
14 Apr31 May17 Jul2 Sept
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

229 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Lugia 9 1st Edition £1,248 -12.4%
Typhlosion 17 1st Edition Red Dot Error £1,128 0.0%
Typhlosion 17 1st Edition £291 -12.3%
Pichu 12 1st Edition £268 +49.7%
Typhlosion 18 1st Edition £259 +9.4%
Lugia 9 £243 -33.7%
Feraligatr 4 1st Edition £148 +28.2%
Slowking 14 1st Edition £139 +9.7%
Feraligatr 5 1st Edition £118 -1.5%
Typhlosion 17 £111 -18.5%

Sealed products

5 · £35,480

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Typhlosion 17 1st Edition Red Dot Error £1,128 +120.7%+£617
Lugia 9 £243 -25.5%−£83.21
Pikachu 70 1st Edition £14.51 -26.7%−£5.28
Darkness Energy 104 £5.17 +25.8%+£1.06
Azumarill 2 1st Edition £55.61 +18.7%+£8.75
Togetic 16 1st Edition £60.53 +14.9%+£7.84
Cleffa 20 £10.31 +17.4%+£1.53
Togetic 16 £18.87 -14.9%−£3.30

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Box 1st Edition £27,727 +58.4%
Booster Box £5,720 -49.7%
Booster Pack £430 +15.6%
Booster Pack 1st Edition £679 -8.1%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Lugia 9 1st Edition Rare Holo £1,248 +6.4%-12.4% £45,304
Typhlosion 17 1st Edition Red Dot Error Rare Holo £1,128 0.0%0.0%
Typhlosion 17 1st Edition Rare Holo £291 0.0%-12.3% £11,413
Pichu 12 1st Edition Rare Holo £268 +8.1%+49.7% £19,356
Typhlosion 18 1st Edition Rare Holo £259 0.0%+9.4% £4,289
Lugia 9 Rare Holo £243 -25.5%-33.7% £14,523
Feraligatr 4 1st Edition Rare Holo £148 +10.1%+28.2% £4,730
Slowking 14 1st Edition Rare Holo £139 +1.3%+9.7% £50,294
Feraligatr 5 1st Edition Rare Holo £118 0.0%-1.5% £3,348
Typhlosion 17 Rare Holo £111 +7.9%-18.5% £2,262
Meganium 10 1st Edition Rare Holo £103 -8.4%+0.4% £15,006
Meganium 11 1st Edition Rare Holo £99.77 0.0%-17.7% £3,104
Steelix 15 1st Edition Rare Holo £71.58 +1.4%+7.6% £1,498
Heracross 6 1st Edition Rare Holo £69.14 +0.6%-7.4% £18,903
Typhlosion 18 Rare Holo £63.47 +0.2%-13.3% £1,922
Feraligatr 5 Rare Holo £61.34 -8.3%+3.8% £5,962
Ampharos 1 1st Edition Rare Holo £60.60 +2.5%+3.1% £1,811
Togetic 16 1st Edition Rare Holo £60.53 +14.9%+7.8% £2,162
Feraligatr 4 Rare Holo £58.97 +0.2%+22.8% £2,313
Azumarill 2 1st Edition Rare Holo £55.61 +18.7%+35.2% £8,085
Pichu 12 Rare Holo £53.71 -5.6%-2.5% £4,309
Meganium 11 Rare Holo £49.41 +10.1%+28.2% £1,113
Skarmory 13 1st Edition Rare Holo £46.88 +0.5%+5.7% £3,090
Meganium 10 Rare Holo £40.57 +8.0%+12.0% £694
Bellossom 3 1st Edition Rare Holo £39.92 -10.0%-10.0% £1,240
Kingdra 8 1st Edition Rare Holo £38.43 +8.2%+4.0% £1,181
Slowking 14 Rare Holo £37.24 +10.7%-4.5% £3,823
Jumpluff 7 1st Edition Rare Holo £27.06 +6.1%+7.7% £2,994
Steelix 15 Rare Holo £23.36 -11.4%-9.7% £646
Togepi 51 1st Edition Uncommon £22.16 0.0%+34.5% £783
Togetic 16 Rare Holo £18.87 -14.9%-13.5% £1,721
Heracross 6 Rare Holo £18.41 +0.4%-16.9% £15,889
Skarmory 13 Rare Holo £16.81 +14.1%+1.1% £724
Bellossom 3 Rare Holo £16.19 -4.3%+9.8% £479
Metal Energy 19 1st Edition Rare Holo £16.05 -7.8%-2.6% £3,553
Ampharos 1 Rare Holo £15.80 -9.0%-28.7% £739
Pikachu 70 1st Edition Common £14.51 -26.7%-23.2% £924
Clefairy 30 1st Edition Uncommon £14.40 +3.6%+43.0% £192
Cleffa 20 1st Edition Rare £14.36 +3.1%+21.5% £221
Azumarill 2 Rare Holo £13.74 -6.5%-28.0% £1,885
Elekid 22 1st Edition Rare £11.82 -8.5%+47.6% £274
Focus Band 86 1st Edition Rare £11.81 0.0%-0.1% £253
Sneasel 25 1st Edition Rare £11.09 0.0%+0.1% £243
Kingdra 8 Rare Holo £10.40 -5.7%-14.7% £455
Recycle Energy Cosmos Holo £10.34 0.0%+1.5% £296
Cleffa 20 Rare £10.31 +17.4%+38.5% £58.25
Cyndaquil 56 1st Edition Common £9.50 +0.2%+7.1% £314
Cyndaquil 57 1st Edition Common £9.48 +10.3%+44.6% £245
Focus Band 86 Rare £8.32 0.0%+1.0% £24.02
Bayleef 28 1st Edition Uncommon £8.17 -0.8%+21.4% £150
Slowpoke 73 1st Edition Common £8.13 -16.0%+10.0% £549
Totodile 80 1st Edition Common £8.12 0.0%+15.7% £477
Metal Energy 19 Rare Holo £8.07 -1.7%-8.9% £265
Magby 23 1st Edition Rare £7.78 0.0%+50.4% £127
Quilava 47 1st Edition Uncommon £7.59 +4.3%+2.9% £152
Noctowl 42 1st Edition Uncommon £7.51 0.0%+7.5% £262
Darkness Energy 104 1st Edition Rare £7.39 -2.1%+4.9% £88.00
Arcade Game 83 1st Edition Rare £7.30 -3.7%+23.5% £300
Jumpluff 7 Rare Holo £6.95 0.0%-3.6% £259
Quilava 46 1st Edition Uncommon £6.81 +0.5%-1.6% £238

Value by rarity

5 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 39
90%
£5,155 39.2×
Uncommon 70
4%
£217 34.9×
Common 72
3%
£170 58.7×
Rare 32
3%
£167 18.7×
12
0%
£11