HOLOHAWKUK Pokémon Market
Home / Sets / Paldean Fates
Powered byHoloHawkPriceChartingPulseTCG

Paldean Fates

UK prices in GBP · tracked daily

£7,013

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £1,992 · Sealed £5,021 ↓

-0.3%30D

At a glance

Cards tracked340
Most valuable£550
Cheapest booster pack£17.63
Sealed products26
Sealed value£5,021
Released26 January 2024
£297
Elite Trainer Box
£550
Top card
£1,992
All 340 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Card set value

-4.7% 30d
14 Apr11 Jun4 Aug26 Oct
One raw copy of every tracked card in this set, at each day's UK prices. Hover or tap any day. Source: PriceCharting, converted to GBP.
14 Apr18 Jun22 Aug26 Oct
One of every sealed product we track for this set, at each day's UK prices. Hover or tap any day. Source: PriceCharting, converted to GBP.

Most valuable cards

340 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Mew ex 232 £550 -10.3%
Charizard ex 234 £178 -10.5%
Gardevoir ex 233 £99.19 -5.3%
Pikachu 131 £48.59 +4.9%
Snorlax 202 £35.89 +3.6%
Mimikyu 160 £32.15 -8.1%
Charmander 109 £31.90 +0.4%
Ditto 201 £26.99 +1.1%

Sealed products

26 · £5,021

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Bundle Display £1,199 -0.6%
Tech Sticker Collection Display £625 +2.0%
Elite Trainer Box Pokemon Center £428 +2.2%
Sealed Mini Tin Display Box £314 -2.6%
Elite Trainer Box £297 0.0%
5-Mini Tin Set £294 +3.3%
Great Tusk Ex & Iron Treads Ex Premium Collection £240 0.0%
Skeledirge ex Premium Collection Box £193 -1.0%
All 26 products ↓Show fewer ↑
Quaquaval ex Premium Collection Box £180 -7.7%
Meowscarada ex Premium Collection Box £160 -6.0%
Booster Bundle £153 +9.2%
International Tin: Charizard Ex £112 0.0%
International Tin: Iron Treads Ex £103 +7.6%
Sealed Charizard ex Tin £94.99 -8.0%
Sealed Iron Treads Ex Tin £94.30 +3.1%
International Tin: Great Tusk Ex £83.83 +18.3%
Sealed Great Tusk Ex Tin £82.19 -1.7%
Mini Tin: Maushold £66.59 +1.3%
Tech Sticker Collection: Fidough £60.76 +9.8%
Mini Tin: Smoliv £50.16 -1.5%
Mini Tin: Tinkatink £39.09 -6.0%
Mini Tin: Finizen £38.21 +1.0%
Mini Tin: Flamigo £34.85 +37.0%
Tech Sticker Collection: Maschiff £34.42 -34.3%
Tech Sticker Collection: Greavard £26.12 -0.2%
Booster Pack £17.63 -4.4%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Chi-Yu ex 241 £7.13 -20.7%−£1.86
Charcadet 114 £5.80 +15.5%+£0.78
Oddish 92 £12.55 +15.1%+£1.65
Mime Jr 157 £5.63 +15.1%+£0.74
Mew ex 232 £550 -10.3%−£63.01
Charizard ex 234 £178 -10.5%−£20.80
Kirlia 154 £7.96 -13.2%−£1.21
Luxray 137 £9.39 -13.0%−£1.40

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Mini Tin: Flamigo £34.85 +37.0%
Tech Sticker Collection: Maschiff £34.42 -34.3%
International Tin: Great Tusk Ex £83.83 +18.3%
Tech Sticker Collection: Fidough £60.76 +9.8%
Booster Bundle £153 +9.2%
Sealed Charizard ex Tin £94.99 -8.0%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Mew ex 232 Special Illustration Rare £550 +0.3%-10.3% £1,910
Charizard ex 234 Special Illustration Rare £178 -0.5%-10.5% £545
Gardevoir ex 233 Special Illustration Rare £99.19 +0.2%-5.3% £251
Pikachu 131 Shiny Rare £48.59 0.0%+4.9% £521
Snorlax 202 Shiny Rare £35.89 +1.8%+3.6% £267
Mimikyu 160 Shiny Rare £32.15 -0.8%-8.1% £385
Charmander 109 Shiny Rare £31.90 +5.3%+0.4% £195
Ditto 201 Shiny Rare £26.99 -0.6%+1.1% £313
Clive 236 Special Illustration Rare £26.07 +7.2%-7.0% £90.68
Maushold 210 Shiny Rare £23.97 +1.0%+11.5% £243
Mew ex 216 Shiny Ultra Rare £21.85 -1.7%-1.8% £229
Iono 237 Special Illustration Rare £21.50 0.0%-7.9% £52.32
Lucario 174 Shiny Rare £19.36 0.0%+10.0% £171
Raichu 132 Shiny Rare £19.19 +6.0%+9.7% £173
Tandemaus 209 Shiny Rare £18.17 -1.1%-4.3% £295
Jigglypuff 198 Shiny Rare £17.04 +1.1%-12.0% £158
Penny 239 Special Illustration Rare £16.68 +7.3%+9.5% £78.29
Slowbro 117 Shiny Rare £15.59 +2.2%+7.1% £142
Charmeleon 110 Shiny Rare £15.08 +0.3%+7.6% £89.30
Slowpoke 116 Shiny Rare £15.06 +1.1%+0.4% £157
Shinx 135 Shiny Rare £12.70 0.0%+12.8% £212
Oddish 92 Shiny Rare £12.55 -8.3%+15.1% £108
Pikachu 18 Reverse Cosmos Holo Common £12.24 +0.2%+6.4% —
Miraidon ex 243 Hyper Rare £11.77 +0.9%+6.9% £112
Lechonk 207 Shiny Rare £11.57 -3.5%+1.5% £127
Entei 112 Shiny Rare £11.08 -0.4%+3.1% £163
Koraidon ex 245 Hyper Rare £10.71 0.0%+1.8% £97.40
Abra 148 Shiny Rare £10.10 -7.1%+3.8% £87.51
Riolu 173 Shiny Rare £10.00 0.0%-3.1% £136
Arven 235 Special Illustration Rare £9.96 -0.3%-2.2% £31.76
Ceruledge 162 Shiny Rare £9.69 -0.6%+0.1% £129
Luxray 137 Shiny Rare £9.39 -2.6%-13.0% £146
Paldean Wooper 180 Shiny Rare £9.33 -3.0%-0.3% £165
Chien-Pao ex 242 Hyper Rare £9.16 +0.5%+5.8% £74.73
Dachsbun 161 Shiny Rare £8.09 +6.7%-0.2% £68.71
Pachirisu 138 Shiny Rare £8.08 0.0%-1.7% £40.82
Kirlia 154 Shiny Rare £7.96 -6.6%-13.2% £73.80
Nemona 238 Special Illustration Rare £7.65 0.0%-4.4% £47.13
Scyther 95 Shiny Rare £7.56 +0.8%-4.8% £113
Tinkaton 167 Shiny Rare £7.56 +2.3%-6.9% £74.92
Luxio 136 Shiny Rare £7.48 +1.8%-7.5% £176
Chi-Yu ex 241 Hyper Rare £7.13 -4.8%-20.7% £82.02
Pidgey 196 Shiny Rare £7.05 0.0%-0.7% £89.99
Tatsugiri 127 Shiny Rare £7.03 +2.9%+0.3% £73.05
Ralts 153 Shiny Rare £6.87 -4.6%-9.5% £75.57
Scizor 191 Shiny Rare £6.55 -1.4%+0.5% £98.71
Gloom 93 Shiny Rare £6.52 0.0%+0.3% £114
Hawlucha 175 Shiny Rare £6.51 +6.7%-1.8% £31.47
Wo-Chien ex 240 Hyper Rare £6.42 -8.5%-3.5% £70.97
Tinkatuff 166 Shiny Rare £6.17 -6.8%-11.9% £28.47
Vileplume 94 Shiny Rare £6.02 -7.7%+7.5% £81.97
Drifloon 155 Shiny Rare £6.01 +0.2%-1.3% £71.17
Wigglytuff 147 Shiny Rare £5.99 0.0%-0.7% £74.71
Pidgeotto 197 Shiny Rare £5.99 0.0%+0.7% £63.59
Armarouge 115 Shiny Rare £5.98 +7.0%+9.7% £91.51
Tinkatink 165 Shiny Rare £5.95 -1.8%+2.6% £41.96
Charcadet 114 Shiny Rare £5.80 0.0%+15.5% £38.58
Gardevoir ex 217 Shiny Ultra Rare £5.64 -4.6%-4.7% £78.29
Mime Jr 157 Shiny Rare £5.63 +0.4%+15.1% £58.44
Staryu 118 Shiny Rare £5.62 -0.2%-6.2% £41.66
123…6

Value by rarity

10 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Special Illustration Rare 8
46%
£909 5.0×
Shiny Rare 120
43%
£861 12.2×
Shiny Ultra Rare 12
3%
£57 13.1×
Hyper Rare 6
3%
£51 10.8×
Common 86
2%
£46 —
Uncommon 55
1%
£22 —
Rare 35
1%
£19 —
Double Rare 10
1%
£16 —
Illustration Rare 3
0%
£7 —
Ultra Rare 5
0%
£6 —
↑