HoloHawkUK Pokémon Market
Home / Sets / Paldean Fates
Powered byHoloHawkPriceChartingPulseTCG

Paldean Fates

UK prices in GBP · tracked daily

£6,753

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £1,918 · Sealed £4,836

+0.2%30D

At a glance

Cards tracked340
Most valuable£644
Cheapest pack£17.02
Sealed products26
Sealed value£4,836
Released26 January 2024

Card set value

-8.0% 30d
14 Apr2 Jun15 Jul31 Aug
One raw copy of every tracked card in this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.
14 Apr30 May16 Jul31 Aug
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

340 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Mew ex 232 £644 -12.6%
Charizard ex 234 £196 -8.0%
Gardevoir ex 233 £122 -0.5%
Pikachu 131 £52.85 -10.6%
Mimikyu 160 £36.92 +5.8%
Snorlax 202 £36.19 -12.6%
Charmander 109 £29.60 +6.1%
Ditto 201 £27.33 -14.7%
Mew ex 216 £26.12 -2.7%
Maushold 210 £22.16 -2.1%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Gardevoir ex 217 £6.14 +18.5%+£0.96
Raichu 132 £14.24 +10.8%+£1.39
Ceruledge 162 £7.39 -9.0%−£0.73
Charmander 109 £29.60 -8.2%−£2.65
Pachirisu 138 £7.39 -7.7%−£0.62
Chien-Pao ex 242 £7.73 -7.0%−£0.58
Ditto 201 £27.33 -6.3%−£1.84
Pikachu 131 £52.85 +5.9%+£2.94

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
International Tin: Great Tusk Ex £69.88 +130.8%
International Tin: Charizard Ex £110 +105.4%
International Tin: Iron Treads Ex £92.74 +79.4%
Mini Tin: Flamigo £25.11 -27.6%
Mini Tin: Smoliv £48.17 +21.5%
Sealed Mini Tin Display Box £317 +19.4%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Mew ex 232 Special Illustration Rare £644 -0.9%-12.6% £2,236
Charizard ex 234 Special Illustration Rare £196 -2.2%-8.0% £581
Gardevoir ex 233 Special Illustration Rare £122 +2.2%-0.5% £274
Pikachu 131 Shiny Rare £52.85 +5.9%-10.6% £565
Mimikyu 160 Shiny Rare £36.92 -0.4%+5.8% £299
Snorlax 202 Shiny Rare £36.19 -3.0%-12.6% £273
Charmander 109 Shiny Rare £29.60 -8.2%+6.1% £157
Ditto 201 Shiny Rare £27.33 -6.3%-14.7% £313
Mew ex 216 Shiny Ultra Rare £26.12 +2.5%-2.7% £240
Maushold 210 Shiny Rare £22.16 +1.7%-2.1% £106
Tandemaus 209 Shiny Rare £19.94 -1.6%+6.3% £209
Iono 237 Special Illustration Rare £19.16 -2.2%-3.9% £62.35
Jigglypuff 198 Shiny Rare £18.47 -1.0%+10.9% £134
Lucario 174 Shiny Rare £18.08 +6.0%-18.4% £163
Clive 236 Special Illustration Rare £17.73 -4.0%-14.3% £127
Slowpoke 116 Shiny Rare £14.28 0.0%+11.7% £196
Raichu 132 Shiny Rare £14.24 +10.8%-6.0% £153
Charmeleon 110 Shiny Rare £13.04 -5.1%-3.9% £84.57
Penny 239 Special Illustration Rare £12.41 -4.4%-6.6% £68.08
Slowbro 117 Shiny Rare £12.00 -5.1%-8.4% £113
Pikachu 18 Reverse Cosmos Holo Common £11.48 -0.1%-0.2%
Miraidon ex 243 Hyper Rare £11.43 -0.1%+2.7% £112
Abra 148 Shiny Rare £10.55 -1.4%-4.1% £85.83
Shinx 135 Shiny Rare £10.47 +5.7%-15.8% £88.62
Lechonk 207 Shiny Rare £10.47 +3.3%+28.8% £89.70
Riolu 173 Shiny Rare £9.76 +0.6%-1.6% £90.48
Koraidon ex 245 Hyper Rare £9.50 -1.1%+0.1% £87.71
Entei 112 Shiny Rare £8.86 -1.0%-24.9% £147
Chi-Yu ex 241 Hyper Rare £8.80 0.0%+1.0% £75.86
Paldean Wooper 180 Shiny Rare £8.47 +1.4%+2.0% £148
Oddish 92 Shiny Rare £8.35 +4.3%-7.9% £55.36
Luxray 137 Shiny Rare £7.93 +0.2%-1.3% £141
Chien-Pao ex 242 Hyper Rare £7.73 0.0%+4.7% £72.89
Dachsbun 161 Shiny Rare £7.65 -0.8%+0.9% £61.13
Ralts 153 Shiny Rare £7.40 +3.1%-4.1% £51.38
Pachirisu 138 Shiny Rare £7.39 -7.7%-9.1% £39.88
Ceruledge 162 Shiny Rare £7.39 -9.1%-13.0% £127
Arven 235 Special Illustration Rare £7.38 0.0%-7.4% £35.08
Scyther 95 Shiny Rare £7.31 -1.0%+2.8% £66.97
Scizor 191 Shiny Rare £7.31 0.0%-1.0% £93.25
Tinkaton 167 Shiny Rare £7.22 0.0%+5.8% £69.81
Sableye 184 Shiny Rare £6.21 0.0%+6.5% £61.90
Gardevoir ex 217 Shiny Ultra Rare £6.14 +18.4%-4.0% £73.12
Tinkatink 165 Shiny Rare £5.80 -0.1%+4.7% £41.36
Cleffa 150 Shiny Rare £5.72 -3.2%+3.8% £48.27
Kirlia 154 Shiny Rare £5.66 +3.0%-3.2% £77.37
Kadabra 149 Shiny Rare £5.64 +1.5%+5.7% £74.97
Hawlucha 175 Shiny Rare £5.55 +0.4%+3.7% £31.02
Nemona 238 Special Illustration Rare £5.54 -0.9%+4.2% £41.69
Tatsugiri 127 Shiny Rare £5.39 0.0%+2.2% £84.94
Vileplume 94 Shiny Rare £5.17 0.0%-8.7% £70.17
Starmie 119 Shiny Rare £5.13 +3.3%-22.9% £65.00
Wo-Chien ex 240 Hyper Rare £4.98 +2.0%-10.1% £70.17
Staryu 118 Shiny Rare £4.93 -4.0%-3.3% £36.58
Ting-Lu ex 244 Hyper Rare £4.91 0.0%+10.8% £69.04
Alakazam ex 215 Shiny Ultra Rare £4.89 -4.9%-5.3% £125
Charcadet 114 Shiny Rare £4.82 -0.6%+11.3% £36.93
Tinkatuff 166 Shiny Rare £4.69 +5.8%-0.9% £28.07
Luxio 136 Shiny Rare £4.61 -0.2%-4.4% £173
Pidgey 196 Shiny Rare £4.59 +4.5%-13.0% £51.66
1236

Value by rarity

10 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Special Illustration Rare 8
53%
£1,024 4.8×
Shiny Rare 120
37%
£714 9.3×
Shiny Ultra Rare 12
3%
£50
Hyper Rare 6
2%
£47 9.4×
Common 86
2%
£37
Uncommon 55
1%
£16
Rare 35
1%
£10
Double Rare 10
0%
£8
Illustration Rare 3
0%
£6
Ultra Rare 5
0%
£4