HOLOHAWKUK Pokémon Market Sign in
Home / Sets / Paldean Fates
Powered byHoloHawkPriceChartingPulseTCG

Paldean Fates

UK prices in GBP · tracked daily

£6,786

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £1,930 · Sealed £4,856

+0.5%30D

At a glance

Cards tracked340
Most valuable£647
Cheapest booster pack£17.09
Sealed products26
Sealed value£4,856
Released26 January 2024
£319
Elite Trainer Box
£647
Top card
£1,930
All 340 cards, raw

Card set value

-7.4% 30d
14 Apr2 Jun16 Jul2 Sept
One raw copy of every tracked card in this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.
14 Apr31 May17 Jul2 Sept
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

340 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Mew ex 232 £647 -12.6%
Charizard ex 234 £197 -8.0%
Gardevoir ex 233 £122 -0.5%
Pikachu 131 £53.07 -10.6%
Mimikyu 160 £37.08 +5.8%
Snorlax 202 £36.34 -12.6%
Charmander 109 £29.72 +6.1%
Ditto 201 £27.44 -14.7%
Mew ex 216 £25.50 -3.9%
Maushold 210 £22.25 -2.1%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Gardevoir ex 217 £6.16 +18.2%+£0.95
Raichu 132 £14.30 +10.8%+£1.39
Charmander 109 £29.72 -8.2%−£2.67
Pachirisu 138 £7.42 -7.7%−£0.62
Chien-Pao ex 242 £7.76 -7.0%−£0.58
Ditto 201 £27.44 -6.3%−£1.86
Pikachu 131 £53.07 +5.9%+£2.95
Lucario 174 £18.16 +6.0%+£1.03

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
International Tin: Great Tusk Ex £70.17 +130.8%
International Tin: Charizard Ex £111 +105.4%
International Tin: Iron Treads Ex £93.12 +79.4%
Mini Tin: Flamigo £25.22 -27.6%
Mini Tin: Smoliv £48.37 +21.5%
Sealed Mini Tin Display Box £319 +19.4%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Mew ex 232 Special Illustration Rare £647 -0.9%-12.6% £2,245
Charizard ex 234 Special Illustration Rare £197 -2.2%-8.0% £584
Gardevoir ex 233 Special Illustration Rare £122 +2.2%-0.5% £275
Pikachu 131 Shiny Rare £53.07 +5.9%-10.6% £568
Mimikyu 160 Shiny Rare £37.08 -0.4%+5.8% £300
Snorlax 202 Shiny Rare £36.34 -3.0%-12.6% £274
Charmander 109 Shiny Rare £29.72 -8.2%+6.1% £158
Ditto 201 Shiny Rare £27.44 -6.3%-14.7% £314
Mew ex 216 Shiny Ultra Rare £25.50 -2.8%-3.9% £242
Maushold 210 Shiny Rare £22.25 +1.7%-2.1% £107
Tandemaus 209 Shiny Rare £20.03 -1.6%+6.3% £210
Iono 237 Special Illustration Rare £19.46 +1.2%-7.1% £62.16
Lucario 174 Shiny Rare £18.16 +6.0%-18.4% £164
Jigglypuff 198 Shiny Rare £17.99 -3.0%+0.2% £142
Clive 236 Special Illustration Rare £17.80 -4.0%-14.3% £127
Slowpoke 116 Shiny Rare £14.49 +1.0%+8.4% £197
Raichu 132 Shiny Rare £14.30 +10.8%-6.0% £154
Charmeleon 110 Shiny Rare £13.09 -5.1%-3.9% £84.92
Slowbro 117 Shiny Rare £12.60 +4.6%-8.8% £126
Penny 239 Special Illustration Rare £12.46 -4.4%-6.6% £68.37
Pikachu 18 Reverse Cosmos Holo Common £11.70 +1.5%+5.2%
Miraidon ex 243 Hyper Rare £11.30 -1.5%+0.4% £112
Abra 148 Shiny Rare £10.60 -1.4%-4.1% £86.19
Shinx 135 Shiny Rare £10.52 +5.7%-15.8% £88.99
Lechonk 207 Shiny Rare £10.01 -4.7%+16.0% £89.98
Koraidon ex 245 Hyper Rare £9.54 -1.1%+0.1% £88.07
Riolu 173 Shiny Rare £9.43 -3.7%-5.2% £90.85
Chi-Yu ex 241 Hyper Rare £8.91 +0.8%+3.2% £76.18
Entei 112 Shiny Rare £8.89 0.0%-14.5% £147
Paldean Wooper 180 Shiny Rare £8.51 +1.4%+2.0% £148
Oddish 92 Shiny Rare £8.38 +4.3%-7.9% £55.59
Luxray 137 Shiny Rare £7.97 +0.2%0.0% £142
Chien-Pao ex 242 Hyper Rare £7.76 0.0%+4.7% £73.20
Dachsbun 161 Shiny Rare £7.68 -0.8%+0.9% £61.38
Ceruledge 162 Shiny Rare £7.46 +0.6%-13.5% £128
Ralts 153 Shiny Rare £7.43 +3.1%-4.1% £51.60
Scyther 95 Shiny Rare £7.42 +1.0%+8.3% £74.88
Pachirisu 138 Shiny Rare £7.42 -7.7%-9.1% £40.05
Scizor 191 Shiny Rare £7.42 +1.1%-3.0% £93.64
Tinkaton 167 Shiny Rare £7.41 +2.1%+0.1% £74.17
Arven 235 Special Illustration Rare £7.41 0.0%-2.7% £35.23
Sableye 184 Shiny Rare £6.17 -1.1%-0.7% £62.16
Gardevoir ex 217 Shiny Ultra Rare £6.16 +18.4%-4.0% £73.43
Tinkatink 165 Shiny Rare £5.89 +1.1%+5.9% £41.53
Cleffa 150 Shiny Rare £5.74 -3.2%+3.8% £48.48
Kirlia 154 Shiny Rare £5.68 +3.0%-3.2% £77.69
Kadabra 149 Shiny Rare £5.66 +1.5%+5.7% £75.28
Hawlucha 175 Shiny Rare £5.58 +0.4%+3.7% £31.15
Nemona 238 Special Illustration Rare £5.56 -0.9%+4.2% £41.87
Tatsugiri 127 Shiny Rare £5.46 +0.8%-2.3% £91.37
Vileplume 94 Shiny Rare £5.21 +0.3%-12.6% £70.46
Starmie 119 Shiny Rare £5.15 +3.3%-22.9% £65.27
Wo-Chien ex 240 Hyper Rare £5.00 +2.0%-10.1% £70.46
Staryu 118 Shiny Rare £4.95 -4.0%-3.3% £36.73
Ting-Lu ex 244 Hyper Rare £4.93 0.0%+10.8% £69.33
Alakazam ex 215 Shiny Ultra Rare £4.91 -4.9%-5.3% £125
Charcadet 114 Shiny Rare £4.84 -0.6%+11.3% £37.08
Tinkatuff 166 Shiny Rare £4.71 +5.8%-0.9% £28.18
Spiritomb 158 Shiny Rare £4.70 +5.8%+11.2% £84.92
Wigglytuff 147 Shiny Rare £4.65 +9.2%-4.9% £62.40
1236

Value by rarity

10 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Special Illustration Rare 8
53%
£1,029 4.8×
Shiny Rare 120
37%
£721 10.0×
Shiny Ultra Rare 12
3%
£50
Hyper Rare 6
2%
£47 9.4×
Common 86
2%
£37
Uncommon 55
1%
£16
Rare 35
1%
£11
Double Rare 10
0%
£9
Illustration Rare 3
0%
£6
Ultra Rare 5
0%
£4