HOLOHAWKUK Pokémon Market Sign in
Home / Sets / Rising Rivals
Powered byHoloHawkPriceChartingPulseTCG

Rising Rivals

UK prices in GBP · tracked daily

£8,043

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £2,505 · Sealed £5,538

-24.0%30D

At a glance

Cards tracked232
Most valuable£349
Cheapest booster pack£333
Sealed products3
Sealed value£5,538
Released16 May 2009
£4,714
Booster box
£349
Top card
£2,505
All 232 cards, raw

Sealed set value

-24.0% 30d
14 Apr30 May16 Jul31 Aug
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

232 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Snorlax LV.X 111 £349 +14.1%
Pikachu 112 £181 +60.6%
Infernape LV.X 108 £139 +61.2%
Alakazam LV.X 103 £111 +19.1%
Surfing Pikachu 114 £96.22 -22.6%
Flying Pikachu 113 £75.93 -11.9%
Gallade LV.X 106 £57.48 +20.7%
Flygon LV.X 105 £51.60 +7.3%
Snorlax 81 Reverse Holo £42.14 -5.3%
Snorlax 33 Pokemon League Holo £41.53 +12.0%

Sealed products

3 · £5,538

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Gengar GL 40 £10.59 +37.0%+£2.86
Froslass GL 6 Reverse Holo £6.47 +32.3%+£1.58
Hippowdon LV.X 107 £38.14 +29.0%+£8.58
Luxray GL 9 £14.81 +23.6%+£2.83
Quagsire GL 76 Reverse Holo £9.08 +24.4%+£1.78
Charon's Choice RT6 £9.94 +19.6%+£1.63
Alakazam LV.X 103 £111 +19.1%+£17.72
Spheal 82 Reverse Holo £12.99 +20.8%+£2.24

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Pack £333 +35.0%
Booster Box £4,714 -28.4%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Nidoking 29 Reverse Holo Rare £7.76 -0.1%+10.2% £155
Jolteon 26 Rare £7.42 -0.8%+0.1% £89.00
Munchlax 69 Common £7.41 0.0%+22.0% £94.77
Froslass GL 6 Rare Holo £7.24 +10.9%+19.5% £315
Rampardos GL 11 Reverse Holo Rare Holo £7.22 +8.3%+19.8% £260
Steelix GL 51 Reverse Holo Uncommon £6.92 +16.0%-6.6% £124
Espeon 18 Rare £6.68 0.0%-1.4% £77.61
Shellos East Sea 79 Reverse Holo Common £6.67 0.0%+14.7% £136
Munchlax 70 Common £6.55 +0.9%+26.3% £133
Froslass GL 6 Reverse Holo Rare Holo £6.47 +32.3%+7.9% £220
Mismagius GL 10 Rare Holo £6.46 -5.1%+7.1% £139
Team Galactic's Invention G-109 SP Radar 96 League Promo Uncommon £6.07 0.0%0.0%
Snorlax 81 Common £5.93 -12.8%+6.2% £111
Aerodactyl GL 55 Reverse Holo Common £5.62 -1.2%-7.0% £119
Roserade GL 12 Rare Holo £5.61 +5.4%+9.1% £231
Floatzel GL 4 Reverse Holo Rare Holo £5.58 -5.8%+9.8% £123
Floatzel GL 4 Rare Holo £5.44 -0.1%+4.3% £115
Infernape 43 Reverse Holo Uncommon £5.39 0.0%-3.1% £114
Flygon 5 Rare Holo £5.24 -2.6%-16.1% £2,744
Bastiodon GL 2 Reverse Holo Rare Holo £5.19 0.0%+9.2% £111
Nidoking 29 Rare £5.18 +1.5%+3.1% £60.08
Mamoswine GL 27 Reverse Holo Rare £5.18 0.0%+19.1% £111
Rapidash 47 Reverse Holo Uncommon £4.95 +2.9%+2.1% £104
Mismagius GL 10 Reverse Holo Rare Holo £4.91 -0.2%+17.8% £267
Nidoqueen 30 Reverse Holo Rare £4.46 0.0%+6.9% £98.38
Bastiodon GL 2 Rare Holo £4.45 +0.2%-5.8% £162
Raichu GL 31 Rare £4.44 +9.3%+12.4% £91.65
Glaceon 41 Uncommon £4.44 0.0%+20.0% £98.15
Mr. Mime 28 Reverse Holo Rare £4.33 -9.5%+2.6% £104
Gallade 20 Holo Rare £4.21 -3.9%+26.8% £1,057
Roserade GL 12 Reverse Holo Rare Holo £4.20 0.0%+3.3% £93.88
Gallade 20 Reverse Holo Rare £4.08 0.0%-8.2% £91.78
Gastrodon West Sea 22 Reverse Holo Rare £3.98 0.0%-9.9% £90.08
Machamp GL 46 Reverse Holo Uncommon £3.86 0.0%-15.6% £88.00
Rhyperior 32 Reverse Holo Rare £3.78 +34.7%+24.1% £70.01
Nidoran 71 Reverse Holo Common £3.75 +1.0%-11.7% £85.56
Koffing 68 Reverse Holo Common £3.58 -23.5%+16.1% £102
Gastrodon East Sea 21 Reverse Holo Rare £3.46 +6.6%+10.2% £77.50
Aggron 14 Reverse Holo Rare £3.40 0.0%-4.0% £80.26
SP-Radar 96 Reverse Holo Uncommon £3.40 -0.4%-3.0%
Kecleon 67 Reverse Holo Common £3.37 -0.9%+13.7% £80.35
Golem 23 Reverse Holo Rare £3.32 +0.9%+11.7% £78.24
Hippopotas 64 Reverse Holo Common £3.29 +12.2%+30.3% £72.14
Ambipom G 56 Reverse Holo Common £3.26 +17.4%+46.3% £204
Alakazam 38 Uncommon £3.23 +3.1%+24.2% £96.04
Technical Machine G 95 Reverse Holo Uncommon £3.23 0.0%0.0%
Beedrill 15 Reverse Holo Rare £3.06 +8.7%+27.2% £70.24
Shiftry 13 Rare Holo £3.05 -3.3%-13.7% £71.20
Bebe's Search 89 League Uncommon £3.03 +0.5%+2.3%
Gliscor 62 Reverse Holo Common £3.01 +1.5%-7.1% £122
Walrein 36 Reverse Holo Rare £3.00 +1.0%+1.5% £73.43
Spheal 82 Common £2.99 0.0%+26.7% £73.31
Electrode G 39 Reverse Holo Uncommon £2.97 0.0%+33.8% £72.79
Aaron's Collection 88 Reverse Holo Uncommon £2.97 +0.3%+5.5% £72.66
Nidoqueen 30 Rare £2.94 0.0%+0.8% £72.52
Yanmega 37 Reverse Holo Rare £2.85 +0.3%-11.7% £70.65
Drapion 17 Reverse Holo Rare £2.80 0.0%+16.4% £69.96
Shellos West Sea 80 Reverse Holo Common £2.79 -0.5%+28.8% £70.14
Gastrodon East Sea 21 Rare £2.70 +34.3%-5.7% £56.54
Leafeon 45 Uncommon £2.66 +36.0%+35.0% £396

Value by rarity

6 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo LV.X 9
34%
£851 46.1×
Rare Holo 32
17%
£415 22.1×
Common 69
15%
£371 18.4×
Rare Secret 3
14%
£353 24.5×
Rare 50
12%
£295 19.0×
Uncommon 69
9%
£220 20.5×