HOLOHAWKUK Pokémon Market Sign in
Home / Sets / Sun & Moon
Powered byHoloHawkPriceChartingPulseTCG

Sun & Moon

UK prices in GBP · tracked daily

£5,237

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £2,733 · Sealed £2,504

+0.7%30D

At a glance

Cards tracked353
Most valuable£1,187
Cheapest booster pack£5.75
Sealed products18
Sealed value£2,504
Released3 February 2017
14 Apr31 May18 Jul3 Sept
One of every sealed product we track for this set, at each day's UK prices. Hover for any day. Source: PriceCharting, converted to GBP.

Most valuable cards

353 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
2019 Fall Collectors Chest £1,187 +22.5%
Sealed Prerelease Kit £204 0.0%
Psyduck 28 Build-a-bear £122 -8.4%
Alolan Raichu Box £117 -1.6%
Zygarde Complete Forme Pin Collection £111 0.0%
Umbreon GX 154 £73.17 -4.3%
Professor Kukui 128 Regional Championship Staff £60.60 0.0%
Ultra Ball 135 Championships Staff North America £51.92 0.0%
Mimikyu ex Box £51.88 0.0%
Trainer's Toolkit 2023 £39.60 +0.6%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Lillie 147 £27.07 -12.7%−£3.94
Primarina 41 Holo £13.89 +19.5%+£2.27
Umbreon GX 80 £16.62 -10.8%−£2.01
Espeon GX 152 £34.25 -7.6%−£2.83
Ultra Ball 161 £17.87 +7.6%+£1.26
Arcanine 22 Cosmos Holo £11.31 +10.4%+£1.07
Eevee 101 Cosmos Holo £8.01 +7.5%+£0.56
Espeon GX 140 £21.41 -2.5%−£0.54

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Pack £16.59 +31.6%
Mimikyu Pin Collection £126 +11.9%
Elite Trainer Box Lunala £164 -11.3%
Strong Bonds Tin Blissey £54.81 -6.7%
Blister Pack £23.56 +5.3%
Mini Tin Charizard £53.77 +3.6%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Solgaleo GX 89 Jumbo Rare Holo GX £3.17 +2.9%-4.7%
Lunala GX 66 Rare Holo GX £2.77 +5.7%-2.4% £68.60
Primarina GX 42 Rare Holo GX £2.47 -0.9%-11.0% £56.00
Solgaleo GX 89 Rare Holo GX £2.28 0.0%+3.7% £34.56
Lurantis GX 138 Rare Ultra £2.23 -9.9%-24.2% £55.63
Arcanine 22 Reverse Holo Rare Holo £2.22 +6.0%-0.3% £148
Rowlet 9 Holo Common £2.22 -0.3%+43.1%
Arcanine 22 Rare Holo £2.21 +12.5%+16.9% £60.98
Dragonite 96 Reverse Holo Rare Holo £2.20 +12.5%+12.1% £207
Incineroar GX 27 Rare Holo GX £2.14 +0.7%-6.8% £43.76
Alolan Persian 79 Holo Uncommon £2.14 +2.1%+18.0%
Popplio 39 Cosmos Holo Common £2.08 +6.4%-4.4%
Ilima 146 Rare Ultra £2.05 0.0%-12.1% £24.39
Tauros GX 100 Rare Holo GX £2.04 -4.2%-8.3% £70.78
Nest Ball 123 Reverse Holo Uncommon £2.00 +1.5%-9.4% £34.34
Incineroar 26 Pokemon League Rare £1.94 +1.6%+3.2%
Litten 24 Holo Common £1.88 0.0%-4.2%
Decidueye 11 Pokemon League Rare £1.81 0.0%0.0%
Gumshoos GX 145 Rare Ultra £1.79 -0.4%-2.4% £35.72
Sharpedo 82 Cosmos Holo Rare Holo £1.73 +1.7%+7.4%
Eevee 101 Reverse Holo Common £1.67 +4.2%-8.2% £70.72
Shiinotic 17 Rare Holo £1.56 -1.4%+1.4%
Decidueye GX 12 Rare Holo GX £1.51 -19.1%-25.4% £92.61
Primarina 41 Cracked Ice Holo Rare £1.39 -6.5%-37.5% £16.69
Oranguru 113 Rare Holo £1.24 -10.2%-10.2%
Incineroar 26 Cracked Ice Rare £1.15 +5.4%+26.0% £29.67
Poliwag 30 Common £1.13 +7.0%-13.1% £28.71
Lurantis GX 15 Rare Holo GX £1.11 -2.0%-22.8% £33.38
Gigalith 71 Cosmos Holo Rare Holo £1.01 0.0%0.0%
Llima 121 Uncommon £0.95 0.0%-1.5%
Eevee 101 Common £0.94 0.0%+1.6% £83.50
Alolan Muk 58 Reverse Holo Rare Holo £0.91 +4.2%-0.8% £22.25
Primarina 41 League Rare £0.87 +1.7%+4.5%
Dratini 94 Reverse Holo Common £0.83 0.0%+33.3% £106
Psyduck 28 Common £0.82 -12.0%-23.6% £29.67
Alolan Muk 58 Rare Holo £0.82 0.0%-5.1% £30.75
Snubbull 90 Reverse Holo Common £0.78 0.0%+43.8% £11.12
Ultra Ball 135 Reverse Holo Uncommon £0.76 +8.4%-1.0% £87.52
Poliwrath 32 Rare Holo £0.73 +44.1%+42.0% £83.22
Ribombee 93 Reverse Holo Rare Holo £0.73 -1.0%+14.0% £6.30
Gumshoos GX 110 Rare Holo GX £0.70 0.0%-16.8% £27.12
Butterfree 3 Reverse Holo Rare £0.70 +3.3%+13.1% £37.08
Butterfree 3 Rare £0.69 +9.4%+43.1% £26.11
Poliwrath 32 Reverse Holo Rare Holo £0.69 -4.1%-4.1% £31.15
Primarina 41 Reverse Holo Rare £0.68 -5.2%-8.0% £154
Decidueye 11 Cracked Ice Holo Rare £0.68 -1.1%-4.2% £118
Metapod 2 Reverse Holo Uncommon £0.67 +3.4%+3.4% £26.21
Crobat 56 Reverse Holo Rare Holo £0.67 +3.4%-6.2% £26.25
Double Colorless Energy 136 Reverse Holo Uncommon £0.67 +25.0%+38.5% £37.08
Ribombee 93 Rare Holo £0.66 +7.2%-20.5% £26.02
Brionne 40 Reverse Holo Uncommon £0.56 0.0%+2.7% £51.91
Sharpedo 82 Reverse Holo Rare Holo £0.56 +2.7%0.0% £51.92
Popplio 39 Reverse Holo Common £0.54 +5.8%+30.4% £25.39
Dratini 94 Common £0.53 +10.9%+184.0% £25.82
Dragonair 95 Reverse Holo Uncommon £0.52 +1.4%-6.7% £44.97
Snubbull 90 Common £0.51 0.0%+86.5% £25.39
Golduck 29 Reverse Holo Rare £0.50 -1.4%-2.9% £32.72
Toxapex 63 Reverse Holo Rare Holo £0.50 +11.5%+23.6% £25.02
Metapod 2 Uncommon £0.48 -21.7%+41.3% £11.87
Timer Ball 134 Reverse Holo Uncommon £0.48 +4.8%+30.0% £65.14

Value by rarity

8 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Uncommon 110
7%
£204
Common 95
7%
£184
Rare Rainbow 8
6%
£175 12.7×
Rare Ultra 12
4%
£119 10.6×
Rare Holo 43
2%
£67
Rare Secret 7
2%
£63 6.4×
Rare Holo GX 16
2%
£49
Rare 41
1%
£32