HOLOHAWKUK Pokémon Market
Home / Sets / Legendary Collection
Powered byHoloHawkPriceChartingPulseTCG

Legendary Collection

UK prices in GBP · tracked daily

£127,575

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £36,362 · Sealed £91,213 ↓

+2.7%30D

At a glance

Cards tracked233
Most valuable£144
Cheapest booster pack£4,756
Sealed products3
Sealed value£91,213
Released24 May 2002
£82,934
Booster box
£144
Top card
£36,362
All 233 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

14 Apr19 Jun23 Aug28 Oct
One of every sealed product we track for this set, at each day's UK prices. Hover or tap any day. Source: PriceCharting, converted to GBP.

Most valuable cards

233 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Charizard 3 £144 -21.7%
Exeggutor 23 £71.88 -39.4%
Dark Dragonite 5 £48.38 +1.9%
Dark Blastoise 4 £45.00 0.0%
Gengar 11 £42.30 -35.6%
Dark Vaporeon 9 £39.50 -6.6%
Flareon 10 £34.03 -2.1%
Venusaur 18 £30.39 -12.9%

Sealed products

3 · £91,213

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box £82,934 +10.2%
Booster Pack £4,756 +14.9%
Blister Pack £3,523 +87.3%

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Gyarados 12 Reverse Holo £789 +190.3%+£518
Zapdos 19 Reverse Holo £774 +198.1%+£515
Dark Dragonair 38 Reverse Holo £408 +178.1%+£261
Butterfree 21 Reverse Holo £175 +179.4%+£112
Abra 67 Reverse Holo £293 +153.5%+£177
Dark Dragonite 5 Reverse Holo £1,043 +141.3%+£610
Nidoqueen 32 Reverse Holo £146 +141.9%+£85.62
Magikarp 52 Reverse Holo £897 +133.3%+£513

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Blister Pack £3,523 +87.3%
Booster Pack £4,756 +14.9%
Booster Box £82,934 +10.2%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Spearow 94 Reverse Holo Common £62.15 +38.7%-7.7% £903
Tentacruel 66 Reverse Holo Uncommon £58.21 0.0%-18.9% £23,118
Potion Energy 101 Reverse Holo Uncommon £52.94 -13.2%+35.2% £843
Doduo 71 Reverse Holo Common £52.41 -23.2%-21.4% £1,273
Potion 110 Reverse Holo Common £50.78 +2.3%+16.6% £2,077
Dark Blastoise 4 Holo Rare Holo £48.76 +0.2%+16.8% £885
Dark Dragonite 5 Rare Holo £48.38 0.0%+1.9% £2,098
Pokemon Breeder 102 Reverse Holo Rare £46.46 -29.2%+13.6% £2,357
Dark Blastoise 4 Rare Holo £45.00 0.0%0.0% £1,468
Gengar 11 Rare Holo £42.30 0.0%-35.6% £8,354
Dark Vaporeon 9 Rare Holo £39.50 +0.4%-6.6% £2,803
Dark Raichu 7 Holo Rare Holo £36.82 +17.4%+30.2% £8,404
Flareon 10 Rare Holo £34.03 +0.4%-2.1% £1,771
Venusaur 18 Rare Holo £30.39 -45.2%-12.9% £1,656
Mewtwo 29 Rare £28.10 +10.6%-9.8% £1,555
Dark Raichu 7 Rare Holo £25.93 +1.3%-30.1% £1,031
Snorlax 64 Uncommon £21.73 +92.1%+81.4% £343
Alakazam 1 Rare Holo £21.54 -1.9%-5.6% £427
Dark Slowbro 8 Rare Holo £20.29 +1.1%0.0% £1,314
Zapdos 19 Rare Holo £20.29 +4.1%+9.7% £5,819
Hitmonlee 13 Rare Holo £19.80 0.0%+3.1% £5,977
Machamp 15 Rare Holo £19.35 0.0%-6.2% £420
Ninetales 17 Rare Holo £18.75 -15.1%-41.3% £564
Articuno 2 Rare Holo £18.26 +9.5%-8.0% £708
Jolteon 14 Rare Holo £16.33 -1.6%-5.2% £2,010
Gyarados 12 Rare Holo £15.68 0.0%+5.2% £48,911
Dark Persian 6 Rare Holo £11.55 +2.8%0.0% £3,271
Nidoking 31 Rare £11.46 +18.5%+37.4% £288
Moltres 30 Rare £9.26 +27.4%+25.8% £267
Psyduck 88 Common £8.74 +4.4%+11.2% £832
Pidgeotto 34 Rare £7.59 +39.8%+39.8% £102
Muk 16 Rare Holo £6.76 -3.2%+3.8% £891
Pidgeot 33 Rare £6.43 +68.3%-91.6% £10,861
Nidoqueen 32 Rare £6.39 +7.8%+16.6% £90.44
Scoop Up 104 Rare £6.33 +5.7%-83.7% £60.23
Pokemon Trader 103 Rare £5.85 -84.3%0.0% £799
Butterfree 21 Rare £5.45 0.0%-90.6% £183
Hypno 25 Rare £5.35 +8.7%0.0% £255
Pikachu 86 Common £5.13 -14.4%-4.8% £508
Rhydon 35 Rare £5.12 0.0%-92.2% £798
Growlithe 45 Uncommon £5.06 -10.3%-7.1% £981
Beedrill 20 Rare £5.01 +1.6%-91.7% £376
Pokemon Breeder 102 Rare £4.96 -26.4%-87.6% £207
Kabutops 27 Rare £4.79 -12.1%-12.1% £306
Arcanine 36 Uncommon £4.65 -12.3%-4.9% £216
Jynx 26 Rare £4.39 +1.2%+1.2% £561
Bulbasaur 68 Common £4.35 +0.7%+2.1% £175
Squirtle 95 Common £4.32 +105.7%-98.5% £249
Magikarp 52 Uncommon £4.27 +68.8%-18.4% £1,079
Dark Dragonair 38 Uncommon £4.23 +1.2%+47.4% £240
Dodrio 41 Uncommon £3.84 -94.2%-94.2% £589
Haunter 46 Uncommon £3.79 +4.4%-98.1% £1,717
Electrode 22 Rare £3.65 -27.6%-27.6% £361
Kadabra 49 Uncommon £3.55 -3.3%-11.7% £157
Kakuna 50 Uncommon £3.26 -29.9%-29.9% £60.20
Eevee 74 Common £3.17 -1.6%-30.0% £128
Machoke 51 Uncommon £3.00 -94.0%-94.0% £70.00
Golem 24 Rare £2.76 -52.0%-97.3% £265
Magneton 28 Rare £2.76 -27.6%-39.3% £40.10
Golduck 43 Uncommon £2.76 +0.4%-97.2% £518

Value by rarity

4 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Holo 45
37%
£13,324 58.3×
Common 72
23%
£8,419 34.7×
Uncommon 72
18%
£6,720 34.3×
Rare 38
9%
£3,165 34.8×
↑