HOLOHAWKUK Pokémon Market
Home / Sets / Aquapolis
Powered byHoloHawkPriceChartingPulseTCG

Aquapolis

UK prices in GBP · tracked daily

£187,288

Total set value — every tracked card plus every sealed product, at today's UK prices.

Cards £23,040 · Sealed £164,248 ↓

+1052.7%30D

At a glance

Cards tracked340
Most valuable£7,165
Cheapest booster pack£1,358
Sealed products5
Sealed value£164,248
Released15 January 2003
£159,205
Booster box
£7,165
Top card
£23,040
All 340 cards, raw

Live deals

checking

Looking for confirmed deals on this set…

Sealed set value

+1052.7% 30d
14 Apr18 Jun21 Aug25 Oct
One of every sealed product we track for this set, at each day's UK prices. Hover or tap any day. Source: PriceCharting, converted to GBP.

Most valuable cards

340 tracked

The cards carrying this set's value. Raw, ungraded. Change is over 30 days, or the tracked period for younger sets.

CardRaw 30D
Lugia 149 £7,165 +3626.8%
Nidoking 150 £808 +50.1%
Umbreon H29 £770 -13.9%
Houndoom H11 £404 +4.8%
Tyranitar H28 £395 +39.2%
Espeon H9 £304 +33.2%
Kingdra 148 £273 +7.7%
Slowking H22 £248 +8.3%

Sealed products

5 · £164,248

Every sealed product we track for this set, by value — variants priced separately. Change is over 30 days, or the tracked period for younger sets.

ProductPrice30D
Booster Box £159,205 +1443.6%
Blister Pack £2,502 -0.8%
Booster Pack £1,358 +3.6%
Abyss Theme Deck £1,184 —
Rock Garden Theme Deck — —

Card movers

Above £2, moved at least 50p, and actually trades. Penny commons excluded.

CardRaw Change
Sudowoodo 36 £37.24 +177.7%+£23.83
Rapidash 31 £23.49 +165.4%+£14.64
Zapdos 44 Reverse Holo £109 +136.0%+£62.99
Chansey 69 £7.79 +103.9%+£3.97
Wooper 117 Reverse Holo £297 +123.5%+£164
Magnemite 52 Reverse Holo £36.75 +98.1%+£18.20
Exeggcute 77 £5.77 -74.5%−£16.84
Porygon2 28 £6.60 -77.5%−£22.71

Sealed movers

Products whose price moved most over 30 days.

ProductPrice30D
Booster Box £159,205 +1443.6%
Booster Pack £1,358 +3.6%
Blister Pack £2,502 -0.8%

Highest value first. Raw = ungraded, near mint. A dash means no second reading yet.

CardRarityRaw 1D30DTrendPSA 10
Lugia 149 Rare Secret £7,165 +174.4%+3626.8% £89,904
Nidoking 150 Rare Secret £808 +2.6%+50.1% £18,205
Umbreon H29 Rare Holo £770 +0.2%-13.9% £30,860
Psyduck 104 Reverse Holo Common £630 -5.2%-8.9% £21,133
Houndoom H11 Rare Holo £404 +0.9%+4.8% £12,023
Tyranitar H28 Rare Holo £395 +5.3%+39.2% £11,272
Espeon H9 Rare Holo £304 -0.7%+33.2% £37,685
Wooper 117 Reverse Holo Common £297 +22.2%+123.5% £1,090
Umbreon 41 Reverse Holo Rare £295 +4.3%+19.3% £7,139
Kingdra 148 Rare Secret £273 +0.2%+7.7% £10,672
Slowking H22 Rare Holo £248 +12.2%+8.3% £12,362
Arcanine H2 Rare Holo £218 +6.9%+0.3% £11,234
Cubone 72 Reverse Holo Common £196 +9.9%+18.4% £2,644
Weakness Guard 141 Reverse Holo Uncommon £193 -26.4%-26.4% £1,367
Suicune H25 Rare Holo £193 -2.8%+5.8% £6,883
Slowpoke 108 Reverse Holo Common £184 +24.5%+20.0% £628
Wooper 66 Reverse Holo Uncommon £179 —— £15,170
Espeon 6 Box Topper Rare £178 0.0%+25.1% £1,240
Eevee 75 Reverse Holo Common £176 +51.6%+63.9% £1,423
Ninetales H19 Rare Holo £172 +14.7%+31.2% £6,190
Muk H17 Rare Holo £161 +5.2%+20.2% £7,487
Ampharos H1 Rare Holo £153 -0.4%-5.6% £17,167
Sudowoodo H24 Rare Holo £149 +0.3%+42.1% £6,974
Psyduck 104 Common £145 +21.0%+16.1% £2,365
Kingdra H14 Rare Holo £144 -0.9%+45.7% £4,403
Quagsire 30 Reverse Holo Rare £143 -25.7%-24.3% £1,873
Zapdos H32 Rare Holo £142 0.0%-3.7% £12,587
Suicune 8 Box Topper Rare £135 0.0%-0.7% £1,267
Steelix H23 Rare Holo £130 +0.1%+7.1% £19,367
Togetic H27 Rare Holo £130 +3.4%+0.5% £8,990
Arcanine 2 Rare £124 +70.0%-16.5% £233
Espeon 11 Reverse Holo Rare £122 +26.1%+37.3% £2,697
Nidoking H18 Rare Holo £120 +29.9%+9.2% £4,230
Slowbro 33 Reverse Holo Rare £119 -18.2%+52.4% £2,819
Grimer 79 Reverse Holo Common £118 +45.8%+45.8% £539
Arcanine 2 Reverse Holo Rare £117 -18.1%-20.6% £1,349
Exeggutor H10 Rare Holo £112 0.0%+6.2% £7,492
Scizor 7 Box Topper Rare £112 0.0%0.0% £2,385
Entei H8 Rare Holo £112 -10.3%-30.6% £8,212
Zapdos 44 Reverse Holo Rare £109 +121.6%+136.0% £16,351
Azumarill H4 Rare Holo £105 +14.1%+33.2% £3,748
Houndoom 15 Reverse Holo Rare £99.45 0.0%+1.9% £798
Entei 5 Box Topper Rare £97.46 +9.8%+9.7% £1,609
Tyranitar 40 Reverse Holo Rare £96.81 0.0%-0.9% £3,971
Slowbro 33 Rare £96.49 +49.8%+49.8% £948
Scyther 106 Reverse Holo Common £94.49 +0.8%-0.5% £1,124
Scizor H21 Rare Holo £93.64 -21.6%-26.9% £12,549
Primeape 29 Reverse Holo Rare £93.03 +23.7%+23.7% £287
Tentacruel H26 Rare Holo £92.75 +0.1%+24.2% £3,519
Vileplume H31 Rare Holo £87.76 +0.6%+2.4% £4,079
Hypno H12 Rare Holo £81.98 +28.7%+5.0% £4,270
Victreebel H30 Rare Holo £80.63 -0.4%+18.6% £2,698
Umbreon 41 Rare £80.26 0.0%+17.6% £2,642
Togetic 39 Reverse Holo Rare £78.07 +2.4%+68.3% £225
Blissey H6 Rare Holo £77.17 -1.8%+3.0% £7,492
Electrode H7 Rare Holo £73.67 +0.1%-4.0% £2,508
Quagsire 30 Rare £73.10 +26.3%+26.3% £74.91
Growlithe 51 Reverse Holo Uncommon £71.68 +64.7%+64.7% £6,556
Porygon2 28 Reverse Holo Rare £70.53 +88.5%+88.5% £569
Espeon 11 Rare £67.55 +19.3%-10.4% £598
123…6

Value by rarity

5 tiers

Which rarities carry this set's value. Share is the tier's raw cards as a fraction of the whole set. The PSA 10 premium is the median multiple over raw within the tier — cards under £5 raw are excluded from it, and a tier with fewer than three qualifying cards shows no premium rather than a misleading one.

RarityCardsShare of set value ValuePSA 10
Rare Secret 3
36%
£8,247 32.4×
Rare Holo 32
22%
£5,038 51.5×
Rare 100
18%
£4,219 14.2×
Common 104
15%
£3,526 18.7×
Uncommon 98
8%
£1,922 15.9×
↑